Patanjali Foods Limited
Live Market Data
About Company
Patanjali Foods Limited engages in the processing of oil seeds and refining crude oil for edible use in India and internationally. The company operates through Edible Oils, Food & FMCG, Home & Personal Care, and Wind Power Generation segments. The company offers crude and refined oil; vanaspati, bakery fats, seed extractions, and other related products; mustard, soyabean, sunflower, rice bran, sesame, groundnut, and roasted/virgin coconut oil; palm, castor, and soya derivatives, as well as refined glycerine; and soya value-added products, such as soya flakes, lecithin, textured vegetable protein, grits, flour, TSP, and meal. It also provides crude palm oil; palm kernel oil; palm kernel cake for animal feed and renewable by-products, including shells and fibres; food products comprising dry fruits, ghee, honey, flour, kesar, sugar, salt, juices, fruit beverages/drinks, sharbat, roasted diet, herbal products, rice, pulses, spices, and namkeen products; nutraceuticals, biscuits and confectionery, breakfast cereals, candy, jam, murabba, ketchup, chawanprash, badam and musli pak, noodles, pickles, sauces, sweets, tea products; home, skin, dental, and hair care products; soya chunks and granules, nutrela maxxs millet and nuts. In addition, the company generates electricity from windmills; sports nutrition, nutritional drinks, health supplements, healthy aging, plant-based, and weight gainer products, and trading of various products. It sells its products under the Patanjali, Tulsi, Ruchi No. 1, Dant Kanti, Kesh Kanti, Neem Kanti, Neem Tulsi, Saundarya, Nutrela, Mahakosh, Doodh, Sunrich, Patanjali, Soyumm, Ruchi star, and Ruchi Gold brands. Additionally, it engages in the oil palm plantation activities. The company was formerly known as Ruchi Soya Industries Limited and changed its name to Patanjali Foods Limited in June 2022. Patanjali Foods Limited was incorporated in 1986 and is based in Indore, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
PB FINTECH LIMITED POLICYBZR | ₹1,441.9 | 115.54 | 66,788 | - |
AWL AGRI BUSINESS LIMITED AWL | ₹181.45 | 24.92 | 23,523 | - |
SONA BLW PRECISION FRGS L SONACOMS | ₹490.85 | 49.73 | 30,523 | - |
POONAWALLA FINCORP LTD POONAWALLA | ₹380.6 | 85.53 | 30,752 | - |
FSN E COMMERCE VENTURES NYKAA | ₹239 | 487.76 | 68,460 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 10,483.71 | 8,899.71 | 9,707.78 | 8,996.87 | 8,101.56 |
| Net Income (Cr) | 593.44 | 180.36 | 358.52 | 370.88 | 308.58 |
| EPS (₹) | 5.46 | 1.66 | 0 | 3.41 | 2.84 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 34,138.16 | 31,658.95 | 31,267.71 | 23,918.34 | 0 |
| Operating Exp (Cr) | 2,768.15 | 1,973.59 | 1,231.44 | 746.73 | 0 |
| Net Income (Cr) | 1,300.71 | 765.15 | 886.44 | 806.31 | 0 |
| EPS (₹) | 11.98 | 7.05 | 8.18 | 9.09 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 15,517.18 | - | 14,028.56 |
| Total Liabilities (Cr) | - | - | 4,146.29 | - | 3,193.38 |
| Total Equity (Cr) | - | - | 11,370.89 | - | 10,835.17 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.