POLICYBZR.NS
POLICYBZR
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1957.300048828125
Support₹0
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
FSN E COMMERCE VENTURES NYKAA | ₹243.65 | 507.60 | 69,758 | - |
ONE 97 COMMUNICATIONS LTD PAYTM | ₹1,076.4 | - | 68,895 | - |
DELHIVERY LIMITED DELHIVERY | ₹422.55 | 210.22 | 31,735 | - |
ETERNAL LIMITED ETERNAL | ₹242.54 | 1054.52 | 2,21,006 | - |
STAR HEALTH & AL INS CO L STARHEALTH | ₹461.7 | 60.83 | 27,169 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,771.15 | 1,347.99 | 1,291.62 | 0 | 1,507.87 |
| Net Income (Cr) | 189.38 | 84.59 | 71.5 | 0 | 170.62 |
| EPS (₹) | 4.11 | 1.85 | 1.57 | 0 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,977.21 | 3,437.68 | 2,557.85 | 1,424.89 | 0 |
| Operating Exp (Cr) | 2,048.76 | 1,764.72 | 2,300.34 | 1,760.53 | 0 |
| Net Income (Cr) | 353.01 | 66.98 | -487.22 | -832.91 | 0 |
| EPS (₹) | 7.77 | 1.5 | -10.97 | -20.34 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | - | 7,529.41 |
| Total Liabilities (Cr) | - | - | - | - | 1,091.59 |
| Total Equity (Cr) | - | - | - | - | 6,432.28 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
117.65Forward P/E
61.01PEG Ratio
-Price / Book
9.95EV / EBITDA
191.26Profitability
ROE
-ROA
-Profit Margin
9.29%Operating Margin
7.06%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
4.86Total Cash (Cr)
2097.31Price Statistics
Beta
0.2652W High
1978.0052W Low
1364.00Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.