Sona BLW Precision Forgings Limited
Live Market Data
About Company
Sona BLW Precision Forgings Limited, together with its subsidiaries, designs, manufactures, and supplies systems and components for the automotive industry in India, North America, Europe, and Asia. The company offers mobility products comprising electronically locking differentials, integrated motor controller modules, traction motors, spool gears, controllers, input/rotor shafts, starter motors, differential assembly and bevel gears, intermediate and portal axle gears, epicyclic geartrains, reduction drive units, in-cabin radar and short range radar sensors, steering bevel boxes, coupling/sleeves, inter-axle gear sets, hub wheel motors, integrated hub motors and controllers, and integrated drive motors and controllers. It also provides railway components comprising brake systems, couplers, suspension systems, friction and rubber products, HVAC systems, electric control panels, vacuum evacuation systems, and automatic plug doors. In addition, the company offers non-automotive components, such as AVG/AMR drive units, industrial robot and eVOLT reduction gearboxes, short range radar and zone monitoring sensors, humanoid components, and eVOLT and humanoid motors. It exports its products. The company's products are used in conventional and electric passenger vehicles, commercial vehicles, off-highway vehicles, buses, and electric two and three-wheelers, as well as for railways and non-automotive applications. The company was formerly known as Sona Okegawa Precision Forgings Ltd. and changed its name to Sona BLW Precision Forgings Limited in July 2013. Sona BLW Precision Forgings Limited was incorporated in 1995 and is headquartered in Gurugram, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
KPIT TECHNOLOGIES LIMITED KPITTECH | ₹662.05 | 25.20 | 18,034 | - |
CLEAN SCIENCE & TECH LTD CLEAN | ₹701 | 30.35 | 7,463 | - |
MTAR TECHNOLOGIES LIMITED MTARTECH | ₹3,385 | 163.76 | 10,419 | - |
COMPUTER AGE MNGT SER LTD CAMS | ₹644.95 | 34.62 | 15,997 | - |
LAXMI ORGANIC INDUS LTD LXCHEM | ₹116.61 | 40.63 | 3,232 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,199.76 | 853.91 | 867.91 | 731.47 | 922.19 |
| Net Income (Cr) | 150.78 | 124.71 | 151.19 | 164.12 | 143.94 |
| EPS (₹) | 2.43 | 2.01 | 2.43 | 0 | 2.42 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,412.74 | 3,081.95 | 2,567.91 | 2,109.68 | 0 |
| Operating Exp (Cr) | 955.35 | 842.52 | 687.53 | 767.95 | 0 |
| Net Income (Cr) | 601.21 | 517.27 | 395.3 | 361.54 | 0 |
| EPS (₹) | 9.92 | 8.83 | 6.76 | 6.22 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 6,537.08 | 6,290.24 |
| Total Liabilities (Cr) | - | - | - | 892.36 | 908.17 |
| Total Equity (Cr) | - | - | - | 5,494.77 | 5,230.44 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.