AWL.NS
AWL
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹285.3500061035156
Support₹172.3000030517578
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ADANI TOTAL GAS LIMITED ATGL | ₹520.8 | 89.33 | 57,308 | - |
ADANI GREEN ENERGY LTD ADANIGREEN | ₹853.8 | 99.98 | 1,40,636 | - |
ADANI POWER LTD ADANIPOWER | ₹153.65 | 26.18 | 2,96,330 | - |
ADANI PORT & SEZ LTD ADANIPORTS | ₹1,375.9 | 23.81 | 3,17,002 | 19.41% |
ADANI ENTERPRISES LIMITED ADANIENT | ₹1,886.6 | 17.07 | 2,56,942 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 18,602.67 | 17,058.65 | 18,078.91 | 16,838.86 | 14,449.94 |
| Net Income (Cr) | 268.82 | 236.43 | 191.01 | 410.57 | 311.03 |
| EPS (₹) | 2.08 | 1.84 | 0 | 3.16 | 2.39 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 63,567.25 | 51,117.36 | 58,100.98 | 54,068.2 | 0 |
| Operating Exp (Cr) | 4,621.75 | 4,104.4 | 3,883.8 | 3,329.62 | 0 |
| Net Income (Cr) | 1,225.81 | 147.99 | 582.12 | 803.73 | 0 |
| EPS (₹) | 9.44 | 1.14 | 4.48 | 6.89 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 22,437.51 | - | 21,871.47 |
| Total Liabilities (Cr) | - | - | 13,013.59 | - | 12,929.53 |
| Total Equity (Cr) | - | - | 9,423.8 | - | 8,943.03 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
25.12Forward P/E
18.96PEG Ratio
-Price / Book
2.39EV / EBITDA
11.45Profitability
ROE
-ROA
-Profit Margin
1.32%Operating Margin
2.38%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
11.06Total Cash (Cr)
1791.61Price Statistics
Beta
-0.4252W High
291.2052W Low
171.19Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.