Vedant Fashions Limited
Live Market Data
About Company
Vedant Fashions Limited manufactures, trades, and sells wedding and celebration wear in India Nepal, the United States, Canada, the United Arab Emirates, the United Kingdom, and internationally. The company offers kurta sets, indo-western, sherwani sets, jackets, accessories, jodhpuris suits, and short kurtas for men; lehengas, sarees, stitched suits, crop top lehengas, gowns, and accessories for women; and kurta sets, jacket sets, indo-western outfits, child infant, child accessories, girls' ghagra choli, girls' gowns, and girls' frock for children. It provides its products under the Manyavar, Mohey, Twamev, Diwas, and Mebaz brands through franchised stores, multi-brand outlets, large format stores, and e-commerce. Vedant Fashions Limited was founded in 1999 and is headquartered in Kolkata, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
METRO BRANDS LIMITED METROBRAND | ₹930.2 | 65.37 | 25,351 | - |
CAMPUS ACTIVEWEAR LIMITED CAMPUS | ₹237.1 | 51.54 | 7,246 | - |
GO FASHION INDIA LTD GOCOLORS | ₹264.8 | 20.12 | 1,430 | - |
DEVYANI INTERNATIONAL LTD DEVYANI | ₹111.94 | - | 13,802 | - |
SAPPHIRE FOODS INDIA LTD SAPPHIRE | ₹162.54 | - | 5,230 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 491.7 | 281.19 | 511.28 | 365.32 | 267.94 |
| Net Income (Cr) | 134.9 | 70.26 | 157.97 | 101.11 | 66.9 |
| EPS (₹) | 5.55 | 2.89 | 6.5 | 0 | 2.75 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,384.37 | 1,365.41 | 1,352.97 | 1,039.25 | 0 |
| Operating Exp (Cr) | 438.13 | 391.22 | 342.75 | 290.38 | 0 |
| Net Income (Cr) | 388.47 | 414.17 | 429.11 | 314.91 | 0 |
| EPS (₹) | 15.99 | 17.06 | 17.68 | 12.9 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,746.57 | 2,462.82 |
| Total Liabilities (Cr) | - | - | - | 960.26 | 935.29 |
| Total Equity (Cr) | - | - | - | 1,786.31 | 1,527.53 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.