METROBRAND.NS
METROBRAND
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1321.199951171875
Support₹0
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
VEDANT FASHIONS LIMITED MANYAVAR | ₹354.75 | 23.81 | 8,619 | - |
STAR HEALTH & AL INS CO L STARHEALTH | ₹459.15 | 60.57 | 27,019 | - |
CAMPUS ACTIVEWEAR LIMITED CAMPUS | ₹233.3 | 50.50 | 7,129 | - |
SAPPHIRE FOODS INDIA LTD SAPPHIRE | ₹159.96 | - | 5,147 | - |
GO FASHION INDIA LTD GOCOLORS | ₹269.1 | 20.45 | 1,454 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 811.27 | 628.24 | 703.09 | 641.99 | 585.45 |
| Net Income (Cr) | 128.35 | 98.51 | 94.58 | 94.75 | 69.55 |
| EPS (₹) | 4.71 | 3.62 | 3.48 | 0 | 2.56 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,506.61 | 2,355.89 | 2,126.44 | 1,342.25 | 0 |
| Operating Exp (Cr) | 942.02 | 893.57 | 735.32 | 497.54 | 0 |
| Net Income (Cr) | 350.61 | 412.51 | 361.45 | 211.59 | 0 |
| EPS (₹) | 12.89 | 15.18 | 13.31 | 8.01 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 3,334.45 | 3,586.96 |
| Total Liabilities (Cr) | - | - | - | 1,596.45 | 1,584.78 |
| Total Equity (Cr) | - | - | - | 1,709.14 | 1,970.03 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
65.81Forward P/E
51.82PEG Ratio
-Price / Book
14.06EV / EBITDA
44.06Profitability
ROE
-ROA
-Profit Margin
14.24%Operating Margin
22.80%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
77.87Total Cash (Cr)
741.54Price Statistics
Beta
-0.3452W High
1340.4052W Low
892.80Dividend Yield
0.64%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.