Devyani International Limited
DEVYANI Consumer Cyclical
₹ 100.46
-1.51%
Live Market Data
Market Cap₹ 12,386 Cr.
Current Price₹ 100.46
High / Low₹191 / 100.34
Stock P/E0.0
Book Value₹12.8
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Devyani International Limited develops, manages, and operates quick service restaurants and food courts in India, Nepal, Nigeria, Thailand, and internationally. It operates outlets under the KFC, Pizza Hut, Costa Coffee, Vaango and other brands. The company was incorporated in 1991 and is based in Gurugram, India. Devyani International Limited is a subsidiary of RJ Corp Limited.
Industry Segment
Restaurants
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹188.89999389648438
Support₹100.45999908447266
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SONA BLW PRECISION FRGS L SONACOMS | ₹517.25 | 52.35 | 32,165 | - |
FSN E COMMERCE VENTURES NYKAA | ₹259.1 | 528.78 | 74,182 | - |
SAPPHIRE FOODS INDIA LTD SAPPHIRE | ₹196.61 | - | 6,326 | - |
CLEAN SCIENCE & TECH LTD CLEAN | ₹742.25 | 32.16 | 7,902 | - |
LATENT VIEW ANALYTICS LTD LATENTVIEW | ₹326.75 | 34.00 | 6,761 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,440.9 | 1,356.97 | 1,182.18 | 1,294.4 | 1,222.16 |
| Net Income (Cr) | -10.39 | 3.69 | -14.74 | -0.49 | 0.02 |
| EPS (₹) | -0.08 | 0.03 | 0 | 0 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,920.64 | 3,531.68 | 2,972.8 | 2,064.11 | 0 |
| Operating Exp (Cr) | 2,107.8 | 1,502.95 | 1,182.32 | 835.82 | 0 |
| Net Income (Cr) | 9.15 | 47.26 | 265 | 156.34 | 0 |
| EPS (₹) | 0.08 | 0.39 | 2.2 | 1.32 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 5,338.57 | - | 5,332.09 |
| Total Liabilities (Cr) | - | - | 3,936.31 | - | 3,877.11 |
| Total Equity (Cr) | - | - | 1,094.41 | - | 1,165.65 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
-Forward P/E
116.78PEG Ratio
-Price / Book
7.87EV / EBITDA
26.87Profitability
ROE
-ROA
-Profit Margin
-0.80%Operating Margin
4.17%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
170.71Total Cash (Cr)
165.53Price Statistics
Beta
-0.1752W High
191.0052W Low
98.31Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.