Go Fashion (India) Limited
Live Market Data
About Company
Go Fashion (India) Limited engages in designing, developing, sourcing, marketing, and retailing of women's and girl's bottom-wear products under the Go Colors brand in India. Its bottom-wear products include churidars, leggings, harem pants, patialas, palazzos, salwars, culottes, pants, trousers, joggers, capris, treggings, shorts, and jeggings in various categories, such as ethnic wear, western wear, fusion style, athleisure, denims, lounge wear, plus sizes, and girl's wear. The company also sells its products through retail and department stores, exclusive business outlets, and multi-brand outlets, as well as through its website and online marketplaces. Go Fashion (India) Limited was incorporated in 2010 and is headquartered in Chennai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SAPPHIRE FOODS INDIA LTD SAPPHIRE | ₹160.13 | - | 5,152 | - |
METRO BRANDS LIMITED METROBRAND | ₹930.7 | 65.36 | 25,419 | - |
VEDANT FASHIONS LIMITED MANYAVAR | ₹355.15 | 23.80 | 8,629 | - |
MEDPLUS HEALTH SERV LTD MEDPLUS | ₹820.65 | 47.63 | 9,871 | - |
CAMPUS ACTIVEWEAR LIMITED CAMPUS | ₹225 | 48.81 | 6,876 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 194.89 | 222.83 | 214.73 | 224.17 | 203.33 |
| Net Income (Cr) | 7.17 | 22.26 | 24.32 | 21.8 | 19.89 |
| EPS (₹) | 1.33 | 4.12 | 4.5 | 4.04 | 0 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue (Cr) | |||
| Operating Exp (Cr) | |||
| Net Income (Cr) | |||
| EPS (₹) |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 1,367.7 | 1,280.31 |
| Total Liabilities (Cr) | - | - | - | 626.27 | 582.94 |
| Total Equity (Cr) | - | - | - | 741.43 | 697.37 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.