HEG Limited
HEG Industrials
₹ 572.3
13.75%
Live Market Data
Market Cap₹ 11,044 Cr.
Current Price₹ 572.3
High / Low₹672 / 406.1
Stock P/E28.9
Book Value₹241.9
Dividend Yield0.36 %
ROCE0.0 %
ROE0.0 %
About Company
HEG Limited manufactures and sells graphite electrodes in India and internationally. The company operates through two segments, Graphite Electrodes and Power Generation segments. It provides ultra-high power and high power electrodes; graphite electrodes and nipples; blocks and rounds; graphite and carbon specialties; mini-rods; flux and heat exchanger tubes; custom machined components; and activated carbon fabric products. The company operates thermal power plants and a hydroelectric power facility. HEG Limited was incorporated in 1972 and is headquartered in Noida, India.
Industry Segment
Electrical Equipment & Parts
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹637.5
Support₹424.8999938964844
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GRAPHITE INDIA LTD GRAPHITE | ₹640.2 | 37.97 | 12,516 | - |
RAIN INDUSTRIES LIMITED RAIN | ₹109.17 | 86.64 | 3,672 | 1.87% |
AVANTI FEEDS LIMITED AVANTIFEED | ₹1,208.6 | 21.40 | 16,467 | - |
GUJARAT ALKALIES & CHEM GUJALKALI | ₹585.65 | - | 4,303 | - |
DILIP BUILDCON LIMITED DBL | ₹386.15 | 4.04 | 6,273 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 656.33 | 699.22 | 616.93 | 526.88 | 478.38 |
| Net Income (Cr) | 206.97 | 143.33 | 104.83 | -73.67 | 83.4 |
| EPS (₹) | 10.72 | 7.43 | 5.43 | 0 | 4.32 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,144.32 | 2,379.82 | 2,435.32 | 2,173.23 | 0 |
| Operating Exp (Cr) | 542.54 | 491.81 | 492.36 | 455.55 | 0 |
| Net Income (Cr) | 115.06 | 311.68 | 532.41 | 431.04 | 0 |
| EPS (₹) | 5.96 | 16.15 | 27.59 | 22.34 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 5,941.46 | - | 5,648.16 | - |
| Total Liabilities (Cr) | - | 1,275.46 | - | 1,194.39 | - |
| Total Equity (Cr) | - | 4,666 | - | 4,453.77 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
28.95Forward P/E
18.93PEG Ratio
-Price / Book
2.37EV / EBITDA
17.97Profitability
ROE
-ROA
-Profit Margin
15.17%Operating Margin
13.48%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
13.81Total Cash (Cr)
766.30Price Statistics
Beta
0.8952W High
672.0052W Low
406.10Dividend Yield
0.36%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.