DBL.NS
DBL
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermNeutral
Mid TermNeutral
Long TermNeutral
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,137.9 | 1,925.89 | 2,620.34 | 2,210.16 | 2,589.69 |
| Net Income (Cr) | 829.85 | 181.49 | 228.97 | 170.83 | 115.27 |
| EPS (₹) | 48.57 | 14.64 | 17.06 | 0 | 10.78 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 10,430.78 | 11,736.46 | 10,333.13 | 9,193.52 | 0 |
| Operating Exp (Cr) | 234.64 | 542.98 | 336.4 | 652.38 | 0 |
| Net Income (Cr) | 640.83 | 194.03 | 0.93 | -548.87 | 0 |
| EPS (₹) | 57.44 | 13.75 | 0.06 | -37.71 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 20,579.14 | - | 19,709.39 | - |
| Total Liabilities (Cr) | - | 14,499.41 | - | 14,454.5 | - |
| Total Equity (Cr) | - | 5,771.96 | - | 5,064.22 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
4.22Forward P/E
23.72PEG Ratio
-Price / Book
0.87EV / EBITDA
8.20Profitability
ROE
-ROA
-Profit Margin
14.43%Operating Margin
14.36%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
170.65Total Cash (Cr)
694.03Price Statistics
Beta
0.5852W High
585.0052W Low
376.00Dividend Yield
0.26%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.