RAIN.NS
RAIN
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹171.63999938964844
Support₹101.4800033569336
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GRAPHITE INDIA LTD GRAPHITE | ₹671.45 | 39.87 | 13,127 | - |
SUNTECK REALTY LIMITED SUNTECK | ₹375.55 | 28.84 | 5,515 | - |
HEG LTD HEG | ₹543.2 | 27.52 | 10,483 | - |
HIMADRI SPECIALITY CHEM L HSCL | ₹442.3 | 31.19 | 22,345 | - |
DELTA CORP LIMITED DELTACORP | ₹58.07 | 6.24 | 1,555 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,300.71 | 4,401.38 | 3,768.02 | 3,675.73 | 3,934.28 |
| Net Income (Cr) | 13.51 | 60.7 | -137.69 | -161.41 | -179.11 |
| EPS (₹) | 0.4 | 1.8 | -4.09 | -4.8 | -5.33 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 16,945.83 | 15,374.39 | 18,051.81 | 20,906.2 | 0 |
| Operating Exp (Cr) | 6,026.94 | 6,071.15 | 5,690.59 | 6,326.89 | 0 |
| Net Income (Cr) | 42.52 | -564.27 | -937.91 | 1,438.64 | 0 |
| EPS (₹) | 1.26 | -16.78 | -27.89 | 42.77 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 20,759.77 | 20,498.58 | - | 18,936.87 | - |
| Total Liabilities (Cr) | 13,069.02 | 13,166.59 | - | 12,111.86 | - |
| Total Equity (Cr) | 7,449.12 | 7,026.07 | - | 6,637.66 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
87.06Forward P/E
-PEG Ratio
-Price / Book
0.50EV / EBITDA
5.59Profitability
ROE
1.87%ROA
3.99%Profit Margin
0.25%Operating Margin
5.81%Liquidity & Debt
Current Ratio
1.87Quick Ratio
0.88Debt / Equity
127.74Total Cash (Cr)
1529.78Price Statistics
Beta
0.5152W High
176.0052W Low
99.90Dividend Yield
0.91%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.