MEDPLUS.NS
MEDPLUS
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹977.2000122070312
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SAPPHIRE FOODS INDIA LTD SAPPHIRE | ₹160.13 | - | 5,152 | - |
VIJAYA DIAGNOSTIC CEN LTD VIJAYA | ₹904.6 | 58.47 | 9,308 | - |
STAR HEALTH & AL INS CO L STARHEALTH | ₹452 | 59.55 | 26,599 | - |
GO FASHION INDIA LTD GOCOLORS | ₹275.4 | 20.93 | 1,488 | - |
METRO BRANDS LIMITED METROBRAND | ₹930.7 | 65.36 | 25,419 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,806.12 | 1,542.63 | 1,561.45 | 1,461.02 | 1,576.17 |
| Net Income (Cr) | 57.81 | 42.36 | 45.89 | 51.34 | 38.74 |
| EPS (₹) | 4.82 | 3.54 | 3.84 | 0 | 3.24 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,087.46 | 5,573.54 | 4,528.68 | 3,755.38 | 0 |
| Operating Exp (Cr) | 1,208.29 | 1,050.38 | 883.66 | 616.38 | 0 |
| Net Income (Cr) | 150.32 | 65.47 | 49.76 | 95.8 | 0 |
| EPS (₹) | 12.57 | 5.48 | 4.17 | 8.55 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 3,360.09 | 3,155.07 |
| Total Liabilities (Cr) | - | - | - | 1,620.2 | 1,519.4 |
| Total Equity (Cr) | - | - | - | 1,740.56 | 1,636.3 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
47.63Forward P/E
40.06PEG Ratio
-Price / Book
5.33EV / EBITDA
26.62Profitability
ROE
-ROA
-Profit Margin
3.17%Operating Margin
4.75%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
64.69Total Cash (Cr)
501.91Price Statistics
Beta
0.5252W High
1045.3052W Low
678.05Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.