UCO Bank
Live Market Data
About Company
UCO Bank provides various banking and financial services in India and internationally. The company's deposit products include current accounts, saving accounts, salary accounts, PPF accounts, fixed deposits, recurring deposits, accounts in foreign currency, and fee collection accounts. It also offers agri, home, education, gold, personal, vehicle, and mortgage loans; finance to micro and small enterprises; working capital financing; term loans; infrastructure finance; and agriculture credit. In addition, the company provides life, health, and general insurance products; credit and debit cards; internet banking services; and international banking services, such as NRI banking, foreign currency loans, finance to exporters and importers, remittances, forex and treasury services, resident foreign currency deposits, and correspondent banking services to Indian customers, corporates, NRIs, overseas corporate bodies, foreign companies/individuals, and foreign banks. Further, it provides government deposit schemes/bonds, pension payments/schemes, and tax collection services; merchant banking services; sovereign gold bonds; and mutual funds. The company was formerly known as The United Commercial Bank Ltd. and changed its name to UCO Bank in 1985. UCO Bank was incorporated in 1943 and is headquartered in Kolkata, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
INDIAN OVERSEAS BANK IOB | ₹33.79 | 13.74 | 65,104 | 15.34% |
UNION BANK OF INDIA UNIONBANK | ₹186.3 | 7.51 | 1,42,251 | 15.56% |
CENTRAL BANK OF INDIA CENTRALBK | ₹36.74 | 6.75 | 33,273 | 13.23% |
BANK OF MAHARASHTRA MAHABANK | ₹68.77 | 8.17 | 52,895 | 21.17% |
BANK OF INDIA BANKINDIA | ₹156.17 | 7.24 | 71,099 | 12.05% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|
| Total Revenue (Cr) | 1,466 | 3,563.6 | 3,293.41 | 3,088.99 |
| Net Income (Cr) | 665.71 | 640.16 | 606.8 | 555.3 |
| EPS (₹) | 0 | 0.54 | 0.51 | 0.45 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue (Cr) | |||
| Operating Exp (Cr) | |||
| Net Income (Cr) | |||
| EPS (₹) |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|
| Total Assets (Cr) | 3,62,361.11 | 3,46,543.48 | 3,32,673.53 | 3,31,531.78 |
| Total Liabilities (Cr) | 3,31,476.21 | 3,18,041.82 | 3,04,661.83 | 3,04,454.65 |
| Total Equity (Cr) | 30,884.9 | 28,501.66 | 28,011.7 | 27,077.13 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.