Bank of India Limited
Live Market Data
About Company
Bank of India Limited provides various banking products and services in India and internationally. It operates through Treasury, Wholesale Banking, and Retail Banking segments. The company accepts various deposit products, such as savings, salary, current, term, and rera account deposits. It also provides debit, credit, and prepaid cards; personal, home, vehicle, education, star reverse mortgage, and home loans, as well as loans against property; and finance to new and existing business, healthcare schemes, govt. sponsored schemes, and commercial vehicle finance services. In addition, the company offers credit, cash management, and trade finance services; government deposit schemes, including public provident fund, senior citizens savings, Sukanya Samridhi, national pension system, departmentalized ministries, sovereign and RBI bond, mahila samman savings certificate, and other schemes; mutual funds; and life, health, and general insurance products. Further, it provides NRI services, such as accounts, loans, and money remittance and ancillary services, as well as Kisan credit card, gold loans, self help group, Atmanirbhar schemes, tractor/farm mechanization, food and agro loans, agri allied activities, Kisan Ghar and agri mortgage loan, agri clinic/agri business centers, and other loans services, as well as internet and mobile banking, and payment services. The company was incorporated in 1906 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
UNION BANK OF INDIA UNIONBANK | ₹174.35 | 7.03 | 1,33,127 | 15.56% |
CANARA BANK CANBK | ₹131 | 5.88 | 1,18,826 | 18.21% |
IDBI BANK LIMITED IDBI | ₹64.24 | 7.44 | 69,080 | 14.73% |
INDIAN OVERSEAS BANK IOB | ₹32.3 | 13.13 | 62,233 | 15.34% |
INDIAN BANK INDIANB | ₹871.1 | 10.19 | 1,17,376 | 15.75% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 8,874.97 | 8,356.79 | 9,680.01 | 7,931.89 | 8,594.74 |
| Net Income (Cr) | 2,812.29 | 1,829.56 | 2,601.97 | 2,636.7 | 2,421.29 |
| EPS (₹) | 6.18 | 4.02 | 0 | 5.79 | 5.32 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 33,897.35 | 29,449.11 | 26,360.41 | 21,533.35 | 0 |
| Operating Exp (Cr) | 17,425.67 | 15,748.26 | 15,122.76 | 12,408.72 | 0 |
| Net Income (Cr) | 9,548.28 | 6,564.46 | 3,837.95 | 3,492.58 | 0 |
| EPS (₹) | 20.97 | 15.48 | 9.35 | 9.07 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 11,20,713.4 | 10,80,361.96 | 10,56,425.01 | 10,45,402.92 | 10,00,126.13 |
| Total Liabilities (Cr) | 10,34,143.24 | 9,99,273.34 | 9,75,537.68 | 9,68,944.64 | 9,26,121.25 |
| Total Equity (Cr) | 86,398.89 | 80,922.17 | 80,725.75 | 76,291.57 | 73,833.43 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.