Tata Power Company Limited
Live Market Data
About Company
Tata Power Company Limited engages in the generation, transmission, distribution, and trading of electricity in India and internationally. It operates through Thermal and Hydro, Renewables, Transmission and Distribution, and Others segments. The company generates power from hydroelectric and thermal sources, such as coal, gas, and oil; and provides related ancillary services. It also engages in the operation of transmission and distribution networks; and sale of power to retail customers through distribution network and related ancillary services. In addition, the company offers project management contracts/infrastructure management, and property development services, as well as rents oil tanks. Further, the company manufactures and sells solar cells and modules, and pumps; operates electric vehicle charging stations and coal mines; generates electricity through solar, wind, and waste heat sources; trades in power; and provides engineering, procurement, and construction, as well as logistics services. Additionally, it offers microgrid, rooftop solar, and home automation solutions. As of March 31, 2025, it had an installed generation capacity of 15,733 megawatt. Tata Power Company Limited was founded in 1915 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TATA MOTORS PASS VEH LTD TMPV | ₹318.8 | 29.96 | 1,17,394 | - |
TATA STEEL LIMITED TATASTEEL | ₹196.28 | 26.70 | 2,44,797 | - |
TATA CHEMICALS LTD TATACHEM | ₹628.55 | 98.36 | 16,013 | - |
WIPRO LTD WIPRO | ₹189.13 | 14.97 | 1,98,306 | 15.2% |
BHEL BHEL | ₹262.85 | 111.85 | 91,526 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 13,948.41 | 15,544.91 | 18,035.07 | 15,745.39 | 15,391.06 |
| Net Income (Cr) | 771.98 | 919.44 | 1,059.86 | 1,042.83 | 1,030.7 |
| EPS (₹) | 2.41 | 2.88 | 3.31 | 0 | 3.22 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 64,127.75 | 60,388.03 | 54,117.61 | 41,846.67 | 0 |
| Operating Exp (Cr) | 10,315.27 | 9,554.73 | 8,675.35 | 7,505.07 | 0 |
| Net Income (Cr) | 3,971 | 3,696.25 | 3,336.44 | 1,741.46 | 0 |
| EPS (₹) | 12.42 | 11.56 | 10.43 | 5.36 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 1,63,800.75 | - | 1,56,710.22 | - |
| Total Liabilities (Cr) | - | 1,19,057.21 | - | 1,14,104.18 | - |
| Total Equity (Cr) | - | 37,689.53 | - | 35,840.67 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.