WIPRO.NS
WIPRO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹272.6700134277344
Support₹187.5399932861328
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HCL TECHNOLOGIES LTD HCLTECH | ₹1,381.3 | 22.76 | 3,73,732 | 23.19% |
TATA CONSULTANCY SERV LT TCS | ₹2,377.4 | 18.02 | 8,60,164 | 42.63% |
INFOSYS LIMITED INFY | ₹1,279.1 | 17.79 | 5,17,602 | 32.68% |
TECH MAHINDRA LIMITED TECHM | ₹1,408.5 | 27.01 | 1,24,803 | - |
ITC LTD ITC | ₹295.7 | 18.20 | 3,70,496 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 23,555.8 | 22,697.3 | 22,134.6 | 22,504.2 | 22,318.8 |
| Net Income (Cr) | 3,119 | 3,246.2 | 3,330.4 | 3,569.6 | 3,353.8 |
| EPS (₹) | 2.98 | 0 | 3.18 | 3.41 | 3.21 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 89,088.4 | 89,760.3 | 90,487.6 | 79,093.4 | 0 |
| Operating Exp (Cr) | 12,239.6 | 13,237.6 | 12,429.6 | 9,913.1 | 0 |
| Net Income (Cr) | 13,135.4 | 11,045.2 | 11,350 | 12,219.1 | 0 |
| EPS (₹) | 12.56 | 10.44 | 10.37 | 11.18 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 1,41,185.9 | 1,31,067.5 | 1,30,766.8 | 1,28,652 | 1,30,201.9 |
| Total Liabilities (Cr) | 51,290.5 | 44,805.5 | 43,707.7 | 45,607.3 | 44,620.7 |
| Total Equity (Cr) | 89,678 | 86,071.4 | 86,890.3 | 82,830.9 | 85,384.9 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
14.97Forward P/E
14.04PEG Ratio
-Price / Book
2.21EV / EBITDA
9.53Profitability
ROE
15.20%ROA
6.77%Profit Margin
14.59%Operating Margin
14.84%Liquidity & Debt
Current Ratio
2.19Quick Ratio
2.10Debt / Equity
22.03Total Cash (Cr)
57394.90Price Statistics
Beta
0.3652W High
274.7052W Low
187.68Dividend Yield
9.01%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.