Tata Motors Passenger Vehicles Limited
Live Market Data
About Company
Tata Motors Passenger Vehicles Limited designs, develops, manufactures, and sells various automotive vehicles. The company offers passenger cars; sports utility vehicles; and electric vehicles, as well as related spare parts and accessories. It also manufactures engines for industrial applications; and factory automation equipment, as well as provides information technology, insurance broking, and vehicle financing services. It operates in India, China, the United States, the United Kingdom, rest of Europe, and internationally. The company was formerly known as Tata Motors Limited and changed its name to Tata Motors Passenger Vehicles Limited in October 2025. Tata Motors Passenger Vehicles Limited was incorporated in 1945 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TATA STEEL LIMITED TATASTEEL | ₹196.65 | 26.76 | 2,45,259 | - |
TATA POWER CO LTD TATAPOWER | ₹390.7 | 32.89 | 1,24,842 | - |
INFOSYS LIMITED INFY | ₹1,279.1 | 17.79 | 5,17,602 | 32.68% |
ITC LTD ITC | ₹295.7 | 18.19 | 3,70,496 | - |
STATE BANK OF INDIA SBIN | ₹1,060.6 | 11.55 | 9,78,999 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 69,605 | 71,714 | 1,03,792 | 1,16,137 | 93,823 |
| Net Income (Cr) | -3,486 | 76,170 | 3,924 | 13,468 | 5,406 |
| EPS (₹) | -9.47 | -17.5 | 10.66 | 0 | 14.69 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,36,821 | 4,31,212 | 3,42,874.59 | 2,75,235.23 | 0 |
| Operating Exp (Cr) | 1,58,783 | 1,47,982 | 1,21,932.78 | 98,941.28 | 0 |
| Net Income (Cr) | 27,830 | 31,399 | 2,414.29 | -11,441.47 | 0 |
| EPS (₹) | 78.8 | 81.95 | 6.29 | -29.88 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 3,44,264 | - | 3,78,642 | - |
| Total Liabilities (Cr) | - | 2,26,917 | - | 2,55,888 | - |
| Total Equity (Cr) | - | 1,10,746 | - | 1,16,144 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.