Canara Bank
Live Market Data
About Company
Canara Bank provides various banking products and services in India and internationally. It offers deposits and accounts, such as savings accounts, current accounts, recurring deposits, and term deposits; unclaimed deposits; loan products, including home, vehicle, education, personal, mortgage, gold, MSME, agri, and solar loans; life, general, and health insurance products; corporate loans comprising working capital, infrastructure, and export finance products, as well as term loans; depository services, merchant banking, and online trading services; and mutual funds. The company also provides digital lending portal; mobile and internet banking; credit, debit, and prepaid cards; UPI and fastag; missed call banking; online account opening services; and payment solutions; NRI banking accounts; remittance facilities; attorneyship service; and nomination facility. In addition, it offers supply chain finance management; syndication services; IPO monitoring services; locker services; doorstep banking services; and consultancy services, which includes estate and wills, private and charitable trustee, debenture and security trusteeship, and attorney services. Canara Bank was incorporated in 1906 and is headquartered in Bengaluru, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
UNION BANK OF INDIA UNIONBANK | ₹174.69 | 7.04 | 1,33,386 | 15.56% |
BANK OF INDIA BANKINDIA | ₹145.24 | 6.73 | 66,123 | 12.05% |
BANK OF BARODA BANKBARODA | ₹263.1 | 6.99 | 1,36,059 | 12.81% |
PUNJAB NATIONAL BANK PNB | ₹106.54 | 6.88 | 1,22,466 | 12.71% |
INDIAN BANK INDIANB | ₹882.85 | 10.33 | 1,18,959 | 15.75% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 10,380.57 | 19,449.35 | 19,792.62 | 16,266.5 | 17,578.86 |
| Net Income (Cr) | 5,253.67 | 3,194.95 | 5,070.19 | 4,214.16 | 4,187.76 |
| EPS (₹) | 5.79 | 3.52 | 0 | 4.65 | 4.62 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 71,069.6 | 66,120.11 | 55,376.65 | 49,774.09 | 0 |
| Operating Exp (Cr) | 38,305.39 | 37,027.32 | 31,209.78 | 30,970.07 | 0 |
| Net Income (Cr) | 17,539.62 | 15,278.56 | 11,254.75 | 6,124.82 | 0 |
| EPS (₹) | 19.34 | 84.22 | 12.41 | 7.01 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 18,26,371.58 | 17,77,792.06 | 17,30,691.35 | 16,38,832.15 | 16,21,571.39 |
| Total Liabilities (Cr) | 17,08,931.73 | 16,68,042.25 | 16,24,084.79 | 15,33,958.19 | 15,17,968.3 |
| Total Equity (Cr) | 1,17,367.83 | 1,08,627.44 | 1,05,416.76 | 1,03,743.54 | 1,02,514.19 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.