Punjab National Bank
Live Market Data
About Company
Punjab National Bank provides various banking and financial products and services in India and internationally. It operates through Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company offers personal banking products and services, including saving fund accounts, current accounts, fixed deposit, and capital gain account and gold monetization schemes; and housing, vehicle, education, personal, gold, and mortgage and other loans. It also provides various micro, small, and medium enterprises schemes and loans; banking products for government customers; agricultural schemes and loans; corporate banking products and services consist of loans against future lease rentals, working capital financing, and term loans; EXIM finance and cash management services, as well as gold card schemes for exporters; and international banking products and services. In addition, the company offers life and general insurance services; and depository, mutual funds, merchant banking, and application supported by blocked amount services. Further, the company provides mobile and internet banking, SMS banking, missed call, e-statement, ATM, passbook updating machine, and electronic cheque deposit machine services; and point of sale (PoS) is the payment acceptance solutions, NFC-enabled terminals facilitating quick payments, as well as debit and credit cards. Punjab National Bank was incorporated in 1894 and is headquartered in New Delhi, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BANK OF BARODA BANKBARODA | ₹279.95 | 7.44 | 1,44,772 | 12.81% |
CANARA BANK CANBK | ₹136.44 | 6.13 | 1,23,760 | 18.21% |
STATE BANK OF INDIA SBIN | ₹1,058 | 11.52 | 9,76,599 | - |
UNION BANK OF INDIA UNIONBANK | ₹177.63 | 7.16 | 1,35,631 | 15.56% |
YES BANK LIMITED YESBANK | ₹18.58 | 18.40 | 58,332 | 6.53% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 15,738.23 | 16,170.51 | 15,667.1 | 14,548.75 | 15,321.12 |
| Net Income (Cr) | 5,555.89 | 2,119.88 | 4,989.29 | 4,801 | 4,714.14 |
| EPS (₹) | 4.83 | 1.84 | 0 | 4.18 | 4.27 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 59,760.55 | 55,260.52 | 47,092.1 | 41,153.51 | 0 |
| Operating Exp (Cr) | 32,565.67 | 29,607.17 | 24,618.24 | 21,191.18 | 0 |
| Net Income (Cr) | 18,480.29 | 9,107.2 | 3,348.45 | 3,860.74 | 0 |
| EPS (₹) | 16.42 | 8.27 | 3.04 | 3.53 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 19,76,227.84 | 18,73,715.18 | 18,57,543.63 | 17,96,382.03 | 17,22,652.45 |
| Total Liabilities (Cr) | 18,26,623.75 | 17,34,924.31 | 17,23,777.24 | 16,64,606.26 | 15,95,394.66 |
| Total Equity (Cr) | 1,48,925.39 | 1,38,123.46 | 1,33,137.96 | 1,31,169.22 | 1,26,661.27 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.