SANSERA.NS
SANSERA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹2353.39990234375
Support₹1030.550048828125
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
CRAFTSMAN AUTOMATION LTD CRAFTSMAN | ₹6,674 | 47.62 | 15,921 | - |
ACUTAAS CHEMICALS LIMITED ACUTAAS | ₹2,083.8 | 59.52 | 17,060 | - |
CARTRADE TECH LIMITED CARTRADE | ₹1,643.1 | 41.33 | 7,865 | - |
SONA BLW PRECISION FRGS L SONACOMS | ₹486.05 | 49.25 | 30,225 | - |
VIJAYA DIAGNOSTIC CEN LTD VIJAYA | ₹930.8 | 60.25 | 9,578 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 907.67 | 825.2 | 766.3 | 590.63 | 727.8 |
| Net Income (Cr) | 68.71 | 71.74 | 62.23 | 59.27 | 55.67 |
| EPS (₹) | 11.05 | 11.56 | 10.05 | 0 | 9.19 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,825.73 | 2,639.87 | 2,177.57 | 1,859.87 | 0 |
| Operating Exp (Cr) | 975.83 | 841.42 | 688.43 | 605.57 | 0 |
| Net Income (Cr) | 215.16 | 185.75 | 146.19 | 130.45 | 0 |
| EPS (₹) | 37.41 | 34.83 | 27.74 | 25.27 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 3,975.91 | - | 3,735.53 | - |
| Total Liabilities (Cr) | - | 1,081.03 | - | 967.89 | - |
| Total Equity (Cr) | - | 2,877.2 | - | 2,750.3 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
51.58Forward P/E
35.07PEG Ratio
-Price / Book
4.71EV / EBITDA
26.01Profitability
ROE
-ROA
-Profit Margin
7.98%Operating Margin
12.29%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
15.18Total Cash (Cr)
352.81Price Statistics
Beta
0.6252W High
2396.0052W Low
972.20Dividend Yield
0.15%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.