CarTrade Tech Limited
Live Market Data
About Company
CarTrade Tech Limited operates a multi-channel online automotive platform in India and internationally. The company provides services, including buying, selling, marketing, valuation, and financing of new and pre-owned vehicles. It also offers new car original equipment manufacturers (OEM) solutions that provides OEMs with consumer insights and data-driven solutions for building their digital marketing strategies; new car dealer solutions, which offers customers content and research tools, such as car reviews, on road prices, car specifications, car images, car finance offers, and others; used car dealer solutions to buy and sell used cars; and technology solutions for OEMs and dealers, including dealer management systems and auto finance solutions. In addition, the company provides new two-wheeler OEM and dealer solutions; online and offline auctioning of vehicles comprising cars, bikes, trucks, farm equipment, and construction equipment; inspection and valuation services for banks and insurance companies; and technology solutions to OEMs, dealers, banks, NBFCs, insurance companies, leasing companies, fleet owners, etc. to inspect and valuate vehicles. Further, it operates a platform that offers smart, safe and convenient way to buy and sell cars, find housing, get jobs, buy and sell household goods, under the OLX India brand name. The company offers its services under the CarWale, Shriram Automall, Adroit Auto, BikeWale, CarTrade, DriveASmile, Cartrade Infotech, CarTrade Ventures, Mobility Outlook, and CarWale abSure brands. CarTrade Tech Limited was incorporated in 2000 and is based in Navi Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
PB FINTECH LIMITED POLICYBZR | ₹1,475.3 | 117.27 | 68,335 | - |
FSN E COMMERCE VENTURES NYKAA | ₹237 | 474.00 | 67,854 | - |
NUVOCO VISTAS CORP LTD NUVOCO | ₹287.85 | 26.78 | 10,288 | - |
NAZARA TECHNOLOGIES LTD NAZARA | ₹232.6 | - | 8,617 | - |
APTUS VALUE HSG FIN I LTD APTUS | ₹222.2 | 12.51 | 11,127 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 209.67 | 173.04 | 176.22 | 169.51 | 154.21 |
| Net Income (Cr) | 55.86 | 42.87 | 42.69 | 41.82 | 27.88 |
| EPS (₹) | 11.7 | 9.03 | 8.95 | 0 | 5.9 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 641.12 | 489.6 | 363.3 | 312.72 | 0 |
| Operating Exp (Cr) | 521.58 | 444.81 | 345.84 | 456.25 | 0 |
| Net Income (Cr) | 134.65 | 14.3 | 34 | -132.1 | 0 |
| EPS (₹) | 28.48 | 3.05 | 7.28 | -28.72 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,705.24 | 2,568.95 |
| Total Liabilities (Cr) | - | - | - | 378.74 | 343.28 |
| Total Equity (Cr) | - | - | - | 2,220.62 | 2,128.69 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.