Oil India Limited
Live Market Data
About Company
Oil India Limited engages in the exploration, development, and production of crude oil and natural gas in India. It operates through Crude Oil, Natural Gas, Liquefied Petroleum Gas (LPG), Pipeline Transportation, Renewable Energy, and Others segments. The company owns and operates automated crude oil trunk pipeline comprising an area of 1,157 kilometers; and drilling rigs and workover rigs. It is also involved in the transportation of crude oil and natural gas; and production of LPG and condensate, as well as in the pipeline transportation services. In addition, it generates energy through wind and solar power projects. Oil India Limited was founded in 1889 and is based in Noida, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HINDUSTAN PETROLEUM CORP HINDPETRO | ₹401.45 | 5.55 | 85,421 | - |
NMDC LTD. NMDC | ₹76.71 | 9.77 | 67,442 | - |
REC LIMITED RECLTD | ₹328.75 | 5.03 | 86,579 | 21.47% |
POWER FIN CORP LTD. PFC | ₹396.55 | 5.19 | 1,30,866 | - |
NATIONAL ALUMINIUM CO LTD NATIONALUM | ₹373.5 | 11.17 | 68,675 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 8,330.09 | 8,394.11 | 7,928.66 | 8,805.52 | 8,336.9 |
| Net Income (Cr) | 1,195.08 | 1,428.83 | 1,896.42 | 1,310.1 | 1,338.85 |
| EPS (₹) | 7.35 | 8.78 | 11.66 | 0 | 8.23 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 32,509.66 | 32,465.81 | 36,083.9 | 25,652.59 | 0 |
| Operating Exp (Cr) | 10,895.62 | 10,326.35 | 10,664.88 | 6,204.64 | 0 |
| Net Income (Cr) | 6,550.93 | 6,335.1 | 8,728.59 | 5,621.63 | 0 |
| EPS (₹) | 40.27 | 38.95 | 53.66 | 34.56 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 1,16,908.02 | - | 1,04,444.67 | - |
| Total Liabilities (Cr) | - | 55,275.65 | - | 49,738.87 | - |
| Total Equity (Cr) | - | 56,257.59 | - | 49,767.72 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.