National Aluminium Company Limited
Live Market Data
About Company
National Aluminium Company Limited engages in the manufacture and sale of alumina and aluminum products in India and internationally. The company operates through Chemical and Aluminum segments. It offers aluminum metal products, such as ingots, alloy ingots, T-ingots, sows, billets, and wire rods; alumina and hydrate products, including calcined alumina and alumina hydrate; zeolite-A products; specialty alumina and hydrate products; and aluminum rolled and aluminum chequered sheets products. The company also owns and operates Coal Mine covering an area of 824.316 hectors situated in Chhendipada Tehsil of Angul District; an opencast mine covering an area of 16 square kilometers on Panchpatmali hills of Koraput district in Odisha; a wind power plant with 50.4 MW of generation capacity in Gandikota, Andhra Pradesh; a wind power plant with 47.6 MW of generation capacity at Jaisalmer, Rajasthan; a wind power plant with 50 MW of generation capacity at Devikot, Rajasthan; a wind power plant with 50.4 MW of generation capacity at Sangli, Maharashtra; and a solar power plant in Bhubaneswar, as well as alumina refinery and aluminum smelter plants and captive power plant. In addition, it owns and operates mechanized storage and ship handling facilities for exporting alumina and importing caustic soda. National Aluminium Company Limited was incorporated in 1981 and is based in Bhubaneswar, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
NMDC LTD. NMDC | ₹79.79 | 10.16 | 70,150 | - |
HINDUSTAN COPPER LTD HINDCOPPER | ₹558.6 | 82.03 | 54,039 | - |
HINDUSTAN ZINC LIMITED HINDZINC | ₹586.85 | 21.01 | 2,47,963 | - |
JINDAL STEEL LIMITED JINDALSTEL | ₹1,180.4 | 60.60 | 1,20,104 | - |
VEDANTA LIMITED VEDL | ₹721 | 20.00 | 2,81,779 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,730.95 | 3,806.94 | 5,142.39 | 4,662.22 | 4,292.34 |
| Net Income (Cr) | 1,595.15 | 1,049.48 | 2,067.23 | 1,566.32 | 1,429.94 |
| EPS (₹) | 8.69 | 5.71 | 0 | 8.53 | 7.79 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 16,662.19 | 13,070.12 | 14,170.86 | 14,058.98 | 0 |
| Operating Exp (Cr) | 2,598.47 | 2,777.81 | 2,658.41 | 3,117.31 | 0 |
| Net Income (Cr) | 5,267.94 | 1,988.46 | 1,434.66 | 2,951.41 | 0 |
| EPS (₹) | 28.68 | 10.83 | 7.81 | 16.07 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 22,882.16 | - | 25,004.59 |
| Total Liabilities (Cr) | - | - | 5,076.72 | - | 5,168.26 |
| Total Equity (Cr) | - | - | 17,805.44 | - | 19,836.33 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.