PFC.NS
PFC
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹438.1499938964844
Support₹335.04998779296875
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
REC LIMITED RECLTD | ₹339.15 | 5.19 | 89,318 | 21.47% |
NMDC LTD. NMDC | ₹79.79 | 10.16 | 70,150 | - |
POWER GRID CORP. LTD. POWERGRID | ₹299.15 | 19.19 | 2,78,228 | - |
COAL INDIA LTD COALINDIA | ₹440.45 | 9.09 | 2,71,437 | - |
BHARAT ELECTRONICS LTD BEL | ₹468.45 | 57.48 | 3,42,427 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 11,089.45 | 10,841.52 | 10,287.85 | 12,131.2 | 10,280.4 |
| Net Income (Cr) | 6,292.46 | 5,743.25 | 6,866.26 | 6,316.45 | 5,828.79 |
| EPS (₹) | 19.07 | 17.4 | 20.81 | 0 | 17.66 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 41,677.67 | 33,566.4 | 27,517.37 | 30,237 | 0 |
| Operating Exp (Cr) | 1,697.06 | 1,511.08 | 1,252.77 | 1,144.54 | 0 |
| Net Income (Cr) | 22,990.81 | 19,761.16 | 15,889.33 | 14,014.79 | 0 |
| EPS (₹) | 69.67 | 59.88 | 48.15 | 42.46 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 12,22,628.83 | - | 11,78,086.5 | - |
| Total Liabilities (Cr) | - | 10,55,808.22 | - | 10,22,931.27 | - |
| Total Equity (Cr) | - | 1,26,985.89 | - | 1,17,738.35 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
5.40Forward P/E
6.99PEG Ratio
-Price / Book
1.07EV / EBITDA
-Profitability
ROE
-ROA
-Profit Margin
50.51%Operating Margin
93.41%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
603.34Total Cash (Cr)
37674.51Price Statistics
Beta
0.6052W High
444.1052W Low
329.90Dividend Yield
3.54%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.