IDBI Bank Limited
Live Market Data
About Company
IDBI Bank Limited provides banking and financial solutions to retail and corporate customers in India. It operates through three segments: Corporate/Wholesale Banking, Retail Banking, and Treasury Operations. The company offers savings, current, and salary accounts, as well as fixed deposits; home, auto, education, and personal loans, as well as loans against properties and securities; debit, credit, and prepaid cards; mobile and Internet banking; and investment advisory and capital market services. It also provides fund and non-fund-based assistance; packing credit to exporters; receivable buyout with recourse; channel financing for dealers of corporates; scheme for financing automated teller machines/cash dispense vendors; technology upgrading fund scheme for textile and jute industries; and lending to non-banking finance companies/housing finance companies and commercial real estate sector. In addition, the company offers bank guarantees, letters of credit, documentary collection, and bill discounting services; cash management, trade finance, and remittance services; and debt syndication and advisory services. Further, it provides finance to micro, small, and medium enterprises; agriculture finance; products and services for non-resident Indians; treasury services, such as call money/ notice money / term money, commercial papers, certificate of deposit, government securities, treasury bills, corporate bonds, and equities; and foreign currency services comprising remittances, currency forward contracts, LTFX, FX-retail, currency options, swaps, FRA, currency exchange, and exchange traded derivative contracts. The company was formerly known as IDBI Ltd. and changed its name to IDBI Bank Limited in May 2008. IDBI Bank Limited was founded in 1964 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
UNION BANK OF INDIA UNIONBANK | ₹175.48 | 7.07 | 1,33,989 | 15.56% |
BANK OF INDIA BANKINDIA | ₹144.99 | 6.72 | 66,009 | 12.05% |
IFCI LTD IFCI | ₹51.06 | 34.04 | 13,778 | - |
CANARA BANK CANBK | ₹130.45 | 5.86 | 1,18,327 | 18.21% |
INDIAN OVERSEAS BANK IOB | ₹32.2 | 13.09 | 62,041 | 15.34% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,489.12 | 4,647.23 | 3,598.15 | 5,045.97 | 5,250.73 |
| Net Income (Cr) | 1,954.09 | 2,019.18 | 2,087.49 | 1,948.07 | 1,860.8 |
| EPS (₹) | 1.82 | 1.88 | 0 | 1.81 | 1.73 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 17,993.73 | 17,219.08 | 14,998.11 | 12,961.84 | 0 |
| Operating Exp (Cr) | 8,242.72 | 8,027.55 | 6,900.14 | 6,186.97 | 0 |
| Net Income (Cr) | 7,630.68 | 5,788.11 | 3,706.06 | 2,533.67 | 0 |
| EPS (₹) | 7.1 | 5.38 | 3.45 | 2.36 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 4,23,747.56 | 4,04,384.67 | 4,12,961.9 | 3,78,313.27 | 3,73,551.79 |
| Total Liabilities (Cr) | 3,53,946.78 | 3,40,518.46 | 3,51,177.01 | 3,21,574.23 | 3,18,721.68 |
| Total Equity (Cr) | 69,628.41 | 63,696.68 | 61,620.05 | 56,581.07 | 54,677.62 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.