BANKINDIA.NS
BANKINDIA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹177.1999969482422
Support₹0
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
UNION BANK OF INDIA UNIONBANK | ₹174.35 | 7.03 | 1,33,127 | 15.56% |
CANARA BANK CANBK | ₹131 | 5.88 | 1,18,826 | 18.21% |
IDBI BANK LIMITED IDBI | ₹64.24 | 7.44 | 69,080 | 14.73% |
INDIAN OVERSEAS BANK IOB | ₹32.3 | 13.13 | 62,233 | 15.34% |
INDIAN BANK INDIANB | ₹871.1 | 10.19 | 1,17,376 | 15.75% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 8,874.97 | 8,356.79 | 9,680.01 | 7,931.89 | 8,594.74 |
| Net Income (Cr) | 2,812.29 | 1,829.56 | 2,601.97 | 2,636.7 | 2,421.29 |
| EPS (₹) | 6.18 | 4.02 | 0 | 5.79 | 5.32 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 33,897.35 | 29,449.11 | 26,360.41 | 21,533.35 | 0 |
| Operating Exp (Cr) | 17,425.67 | 15,748.26 | 15,122.76 | 12,408.72 | 0 |
| Net Income (Cr) | 9,548.28 | 6,564.46 | 3,837.95 | 3,492.58 | 0 |
| EPS (₹) | 20.97 | 15.48 | 9.35 | 9.07 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 11,20,713.4 | 10,80,361.96 | 10,56,425.01 | 10,45,402.92 | 10,00,126.13 |
| Total Liabilities (Cr) | 10,34,143.24 | 9,99,273.34 | 9,75,537.68 | 9,68,944.64 | 9,26,121.25 |
| Total Equity (Cr) | 86,398.89 | 80,922.17 | 80,725.75 | 76,291.57 | 73,833.43 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
6.98Forward P/E
6.53PEG Ratio
-Price / Book
0.79EV / EBITDA
-Profitability
ROE
12.05%ROA
0.91%Profit Margin
31.19%Operating Margin
44.30%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
-Total Cash (Cr)
79511.36Price Statistics
Beta
0.8052W High
178.3652W Low
103.00Dividend Yield
2.69%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.