Union Bank of India
Live Market Data
About Company
Union Bank of India provides banking products and services in India. It operates in four segments: Treasury Operations, Retail Banking Operations, Corporate and Wholesale Banking, and Other Banking Operations. The company offers savings, salary, and current accounts; term deposits; retail loans comprising home, vehicle, and education, loans; personal, MSME, agriculture, foreign currency, and gold loans; loans against the property; loans for senior citizen and pensioners; and debit, credit, and gift cards. It also provides corporate loans, such as line of credit, trade finance, working capital, project financing, and channel finance; wealth management; mutual funds; life, non-life, and health insurance products; and government saving and international schemes. In addition, the company offers app, internet, doorstep, explore digital, self-service, ATM, and SMS banking services; safe deposit locker and cheque collection; positive pay and cash management systems; point of sale terminal and immediate payment; and demat and online trading services. Further, it provides ECGC cover and foreign exchange; derivatives; export and import; NRI banking; remittance; treasury; and other products and services. Union Bank of India was incorporated in 1919 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BANK OF INDIA BANKINDIA | ₹144.64 | 6.71 | 65,850 | 12.05% |
CANARA BANK CANBK | ₹131.5 | 5.90 | 1,19,279 | 18.21% |
PUNJAB NATIONAL BANK PNB | ₹106.06 | 6.85 | 1,21,914 | 12.71% |
INDIAN OVERSEAS BANK IOB | ₹32.31 | 13.13 | 62,252 | 15.34% |
INDIAN BANK INDIANB | ₹880.5 | 10.30 | 1,18,643 | 15.75% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,631.99 | 14,112.84 | 15,941.41 | 13,984.58 | 15,092.18 |
| Net Income (Cr) | 5,072.69 | 4,427.94 | 5,011.21 | 4,623.03 | 4,750.93 |
| EPS (₹) | 6.65 | 5.8 | 0 | 6.06 | 6.22 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 59,339.68 | 55,177.69 | 47,131.65 | 41,575.95 | 0 |
| Operating Exp (Cr) | 28,410.15 | 26,560.83 | 23,465.22 | 19,702.61 | 0 |
| Net Income (Cr) | 18,026.95 | 13,797.12 | 8,511.66 | 5,265.32 | 0 |
| EPS (₹) | 23.62 | 19.15 | 12.45 | 7.77 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 14,99,855.67 | 14,97,882.42 | 15,11,329.42 | 14,17,754.41 | 14,24,199.93 |
| Total Liabilities (Cr) | 13,68,713.92 | 13,76,171.22 | 13,97,495.35 | 13,05,500.79 | 13,16,532.52 |
| Total Equity (Cr) | 1,31,141.75 | 1,21,711.2 | 1,13,834.08 | 1,12,253.62 | 1,07,667.41 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.