Bikaji Foods International Limited
BIKAJI Consumer Defensive
₹ 622
-0.99%
Live Market Data
Market Cap₹ 15,602 Cr.
Current Price₹ 622
High / Low₹818.7 / 592.55
Stock P/E63.1
Book Value₹59.7
Dividend Yield0.16 %
ROCE0.0 %
ROE0.0 %
About Company
Bikaji Foods International Limited, together with its subsidiaries, manufactures, purchases, and sells snack food products in India and internationally. It offers bhujia, namkeen, sweets, papad, pellets, chips, and other snacks, as well as frozen foods, gift packs, mathris, and cookies under the Bikaji brand. The company sells its products through supermarkets, hypermarkets, convenience stores, specialty outlets, and online platforms. The company was formerly known as Shivdeep Industries Ltd. Bikaji Foods International Limited was founded in 1986 and is headquartered in Bikaner, India.
Industry Segment
Packaged Foods
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹801.3499755859375
Support₹603.4500122070312
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GLOBAL HEALTH LIMITED MEDANTA | ₹1,072.1 | 56.19 | 28,807 | - |
CAMPUS ACTIVEWEAR LIMITED CAMPUS | ₹237.1 | 51.54 | 7,246 | - |
KFIN TECHNOLOGIES LIMITED KFINTECH | ₹892.55 | 44.45 | 15,399 | - |
PATANJALI FOODS LIMITED PATANJALI | ₹481.6 | 31.75 | 52,559 | - |
DEVYANI INTERNATIONAL LTD DEVYANI | ₹111.94 | - | 13,802 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 775.78 | 814.91 | 637.06 | 596.91 | 696.07 |
| Net Income (Cr) | 62.18 | 79.78 | 59.9 | 44.56 | 28.75 |
| EPS (₹) | 2.48 | 3.18 | 2.39 | 0 | 1.15 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,553.43 | 2,234.41 | 1,963.42 | 1,608.07 | 0 |
| Operating Exp (Cr) | 490.1 | 361.81 | 374.67 | 316.79 | 0 |
| Net Income (Cr) | 200.85 | 265.7 | 137.17 | 77.95 | 0 |
| EPS (₹) | 8.02 | 10.63 | 5.5 | 3.12 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 2,191.37 | - | 1,936.72 | - |
| Total Liabilities (Cr) | - | 598.62 | - | 456.13 | - |
| Total Equity (Cr) | - | 1,498.67 | - | 1,383.19 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
63.08Forward P/E
46.38PEG Ratio
-Price / Book
10.41EV / EBITDA
42.05Profitability
ROE
-ROA
-Profit Margin
8.54%Operating Margin
9.41%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
19.45Total Cash (Cr)
317.30Price Statistics
Beta
0.2152W High
818.7052W Low
592.55Dividend Yield
0.16%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.