Oil and Natural Gas Corporation Limited
Live Market Data
About Company
Oil and Natural Gas Corporation Limited, together with its subsidiaries, engages in the exploration, development, production, and distribution of crude oil, natural gas, and value-added products in India and internationally. It operates through Exploration and Production, Refining & Marketing, and Petrochemicals segments. The company engages in the refining and marketing of petroleum products; liquefied natural gas supply; pipelines for transportation of petroleum products; SEZ development; helicopter services; and production of ethanol, sugar, petrochemicals, liquefied petroleum gas, naphtha, ethane, propane, butane, kerosene oil, low sulphur heavy stock, residual crude oil, mineral turpentine oil, aviation turbine fuel, and high speed diesel. It also generates wind power through a total installed capacity of 153.9 MW; and solar power through a total installed capacity of 39.96 MW. The company also exports its products. Oil and Natural Gas Corporation Limited was founded in 1955 and is based in New Delhi, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GAIL (INDIA) LTD GAIL | ₹139.2 | 10.66 | 91,525 | - |
NTPC LTD NTPC | ₹378.4 | 20.92 | 3,66,922 | - |
INDIAN OIL CORP LTD IOC | ₹140.52 | 5.42 | 1,98,432 | - |
BHARAT PETROLEUM CORP LT BPCL | ₹284.55 | 4.94 | 1,23,452 | - |
BHEL BHEL | ₹262.05 | 112.47 | 91,247 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,67,422.93 | 1,57,911.08 | 1,63,108.12 | 1,16,500.32 | 1,67,212.55 |
| Net Income (Cr) | 10,015.78 | 10,784.88 | 9,804.07 | 7,322.83 | 8,584.6 |
| EPS (₹) | 7.96 | 8.58 | 7.79 | 0 | 6.83 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,08,950.9 | 5,98,644.23 | 6,29,510.14 | 4,89,301.06 | 0 |
| Operating Exp (Cr) | 65,101.75 | 62,951.78 | 54,948.99 | 51,072.79 | 0 |
| Net Income (Cr) | 36,225.62 | 49,143.93 | 36,709.33 | 45,522.11 | 0 |
| EPS (₹) | 28.8 | 39.06 | 29.18 | 36.19 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 7,81,417.76 | - | 7,58,723.1 | - |
| Total Liabilities (Cr) | - | 3,79,598.42 | - | 3,84,487.98 | - |
| Total Equity (Cr) | - | 3,67,778.78 | - | 3,43,440.48 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.