NTPC Limited
NTPC Utilities
₹ 378.4
0.76%
Live Market Data
Market Cap₹ 3,66,922 Cr.
Current Price₹ 378.4
High / Low₹394.5 / 315.55
Stock P/E20.9
Book Value₹198.2
Dividend Yield3.00 %
ROCE0.0 %
ROE0.0 %
About Company
NTPC Limited operates as an integrated power company in India. It operates through two segments: Generation and Others. The company generates power from fossil fuels, hydro, solar, wind, nuclear, and renewable energy sources. It also engages in the coal mining and energy trading business. NTPC Limited was incorporated in 1975 and is based in New Delhi, India.
Industry Segment
Utilities - Regulated Electric
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹390.54998779296875
Support₹318.5
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
POWER GRID CORP. LTD. POWERGRID | ₹295 | 18.93 | 2,74,368 | - |
OIL AND NATURAL GAS CORP. ONGC | ₹270.2 | 8.94 | 3,39,919 | - |
GAIL (INDIA) LTD GAIL | ₹139.2 | 10.66 | 91,525 | - |
BHEL BHEL | ₹262.05 | 112.47 | 91,247 | - |
STEEL AUTHORITY OF INDIA SAIL | ₹151.71 | 22.48 | 62,664 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 45,845.68 | 47,065.36 | 47,976.56 | 45,069.43 | 44,706.05 |
| Net Income (Cr) | 5,488.67 | 6,010.6 | 7,611.22 | 5,062.51 | 5,274.59 |
| EPS (₹) | 5.66 | 6.2 | 0 | 5.22 | 5.44 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,86,246.25 | 1,76,719.61 | 1,74,076.15 | 1,31,329.31 | 0 |
| Operating Exp (Cr) | 35,179.08 | 32,695.84 | 29,471.9 | 26,412.17 | 0 |
| Net Income (Cr) | 23,422.46 | 20,811.89 | 16,912.55 | 16,675.9 | 0 |
| EPS (₹) | 24.16 | 21.46 | 17.44 | 17.2 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 5,24,164.59 | - | 4,92,230.4 |
| Total Liabilities (Cr) | - | - | 3,33,041.91 | - | 3,19,315.99 |
| Total Equity (Cr) | - | - | 1,84,071.16 | - | 1,68,271.21 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
20.92Forward P/E
14.08PEG Ratio
-Price / Book
1.91EV / EBITDA
11.43Profitability
ROE
-ROA
-Profit Margin
12.89%Operating Margin
20.67%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
127.75Total Cash (Cr)
8000.88Price Statistics
Beta
0.2852W High
394.5052W Low
315.55Dividend Yield
3.00%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.