VMART.NS
VMART
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹924.7000122070312
Support₹492.6000061035156
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TEAMLEASE SERVICES LTD. TEAMLEASE | ₹1,188.5 | 15.24 | 1,992 | - |
SUPRAJIT ENGINEERING LTD SUPRAJIT | ₹402.55 | 39.86 | 5,522 | - |
GALAXY SURFACTANTS LTD GALAXYSURF | ₹1,641 | 20.70 | 5,818 | - |
SHOPPERS STOP LIMITED SHOPERSTOP | ₹288.5 | - | 3,177 | - |
GARWARE TECH FIBRES LTD GARFIBRES | ₹611.7 | 28.57 | 6,072 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,126.38 | 806.87 | 885.22 | 773.59 | 1,026.73 |
| Net Income (Cr) | 87.99 | -8.87 | 33.6 | 18.51 | 71.63 |
| EPS (₹) | 11.08 | -1.12 | 4.23 | 0 | 9.04 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue (Cr) | |||
| Operating Exp (Cr) | |||
| Net Income (Cr) | |||
| EPS (₹) |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 2,626.31 | - | 2,436.24 | - |
| Total Liabilities (Cr) | - | 1,780.56 | - | 1,626.06 | - |
| Total Equity (Cr) | - | 845.75 | - | 810.18 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
30.02Forward P/E
26.27PEG Ratio
-Price / Book
4.61EV / EBITDA
16.84Profitability
ROE
-ROA
-Profit Margin
3.65%Operating Margin
11.68%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
94.74Total Cash (Cr)
29.07Price Statistics
Beta
0.1652W High
945.0052W Low
488.75Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.