TEAMLEASE.NS
TEAMLEASE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermNeutral
Mid TermNeutral
Long TermNeutral
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,012.95 | 2,891.4 | 2,921.27 | 2,794.8 | 2,796.83 |
| Net Income (Cr) | 41.72 | 26.54 | 28.43 | 34.96 | 24.58 |
| EPS (₹) | 24.88 | 15.83 | 16.95 | 0 | 14.66 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 11,092.75 | 9,312.03 | 7,859.93 | 6,479.82 | 0 |
| Operating Exp (Cr) | 772.77 | 707.2 | 625.7 | 537.98 | 0 |
| Net Income (Cr) | 108.76 | 112.15 | 111.34 | 38.43 | 0 |
| EPS (₹) | 64.86 | 66.65 | 65 | 22.48 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,144.6 | 2,220.65 |
| Total Liabilities (Cr) | - | - | - | 1,221.65 | 1,364.31 |
| Total Equity (Cr) | - | - | - | 908.8 | 844.29 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
15.58Forward P/E
13.09PEG Ratio
-Price / Book
2.12EV / EBITDA
15.53Profitability
ROE
-ROA
-Profit Margin
1.11%Operating Margin
0.95%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
13.10Total Cash (Cr)
383.57Price Statistics
Beta
-0.2252W High
2165.0052W Low
1065.20Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.