TECHM.NS
TECHM
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1768.4000244140625
Support₹1272.75
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HCL TECHNOLOGIES LTD HCLTECH | ₹1,333.7 | 21.96 | 3,60,853 | 23.19% |
WIPRO LTD WIPRO | ₹190.9 | 15.13 | 1,99,999 | 15.2% |
INFOSYS LIMITED INFY | ₹1,255.9 | 17.35 | 5,08,188 | 32.68% |
MAHINDRA & MAHINDRA LTD M&M | ₹3,066.1 | 21.94 | 3,68,077 | - |
TATA CONSULTANCY SERV LT TCS | ₹2,390.6 | 18.12 | 8,64,940 | 42.63% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,393.2 | 13,351.2 | 13,285.6 | 0 | 13,384 |
| Net Income (Cr) | 1,122 | 1,140.6 | 983.2 | 0 | 1,166.7 |
| EPS (₹) | 12.66 | 12.87 | 11.1 | 0 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 52,988.3 | 51,995.6 | 53,290.2 | 44,646 | 0 |
| Operating Exp (Cr) | 9,000.7 | 9,545.7 | 8,321.6 | 6,748.4 | 0 |
| Net Income (Cr) | 4,251.5 | 2,357.8 | 4,831.3 | 5,566.1 | 0 |
| EPS (₹) | 48 | 26.66 | 54.76 | 63.32 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | - | 44,494.5 |
| Total Liabilities (Cr) | - | - | - | - | 16,702.8 |
| Total Equity (Cr) | - | - | - | - | 27,361.5 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
26.55Forward P/E
18.28PEG Ratio
-Price / Book
4.46EV / EBITDA
15.04Profitability
ROE
-ROA
-Profit Margin
8.39%Operating Margin
13.14%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
6.99Total Cash (Cr)
7278.90Price Statistics
Beta
0.1752W High
1854.0052W Low
1209.40Dividend Yield
3.36%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.