TCS.NS
TCS
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermOversold
Resistance₹3651.199951171875
Support₹2356
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
INFOSYS LIMITED INFY | ₹1,255.9 | 17.48 | 5,08,188 | 32.68% |
RELIANCE INDUSTRIES LTD RELIANCE | ₹1,414.4 | 22.99 | 19,14,033 | - |
WIPRO LTD WIPRO | ₹190.9 | 15.13 | 1,99,999 | 15.2% |
HDFC BANK LTD HDFCBANK | ₹780.45 | 17.42 | 12,01,262 | 14.02% |
ICICI BANK LTD. ICICIBANK | ₹1,245.4 | 17.01 | 8,91,531 | 16.8% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Sept 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 67,087 | 63,437 | 63,973 | 64,259 | 64,479 |
| Net Income (Cr) | 10,657 | 12,760 | 12,380 | 11,909 | 12,224 |
| EPS (₹) | 29.45 | 35.27 | 34.21 | 32.92 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,55,324 | 2,40,893 | 2,25,458 | 1,91,754 | 0 |
| Operating Exp (Cr) | 47,348 | 48,597 | 51,322 | 42,899 | 0 |
| Net Income (Cr) | 48,553 | 45,908 | 42,147 | 38,327 | 0 |
| EPS (₹) | 134.19 | 125.88 | 115.19 | 103.62 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Sept 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 1,66,460 | - | 1,61,124 | 1,59,629 |
| Total Liabilities (Cr) | - | 67,529 | - | 58,741 | 63,858 |
| Total Equity (Cr) | - | 97,910 | - | 1,01,495 | 94,756 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
18.02Forward P/E
15.47PEG Ratio
-Price / Book
7.58EV / EBITDA
11.95Profitability
ROE
42.63%ROA
22.51%Profit Margin
18.30%Operating Margin
25.18%Liquidity & Debt
Current Ratio
2.52Quick Ratio
2.30Debt / Equity
9.44Total Cash (Cr)
56743.00Price Statistics
Beta
0.2052W High
3710.0052W Low
2350.20Dividend Yield
2.65%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.