Siemens Limited
Live Market Data
About Company
Siemens Limited, a technology company, engages in industry, infrastructure, and mobility business in India and internationally. The company operates through Smart Infrastructure, Mobility, Digital Industries, and Portfolio Companies segments. The Smart Infrastructure segment supplies products, systems, solutions, and services for transmission and distribution of electrical energy for power utilities, industrial companies, and infrastructure segments. This segment offers systems for low and medium voltage distribution; solutions for smart grids and energy automation; and low voltage power supply systems, as well as intelligent and connected infrastructure for grids and buildings. The Mobility segment provides solutions for passenger and freight transportation, including rail vehicles, rail automation systems, rail electrification systems, turnkey systems, and related services. The Digital Industries segment offers products for automation and digitalization of discrete, hybrid, and process industries. This segments portfolio consists of industrial software and automation, and drive technology products for optimizing manufacturing value chain, covering product design, production planning, engineering, execution, and customer services. The Portfolio Companies segment supplies products and services of low-voltage motors. The company engages in the lease rental business. It also installs industrial machinery and equipment. The company was formerly known as Siemens India Limited and changed its name to Siemens Limited in March 1987. Siemens Limited was founded in 1867 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ABB INDIA LIMITED ABB | ₹6,133 | 73.66 | 1,29,971 | 22.39% |
GRASIM INDUSTRIES LTD GRASIM | ₹2,863.5 | 43.11 | 1,94,262 | - |
ACC LIMITED ACC | ₹1,613.1 | 11.46 | 30,292 | - |
HAVELLS INDIA LIMITED HAVELLS | ₹1,413.7 | 59.88 | 88,681 | - |
DABUR INDIA LTD DABUR | ₹524.45 | 50.00 | 93,021 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,830.7 | 4,346.8 | 3,360.1 | 5,171.2 | 4,259 |
| Net Income (Cr) | 277.3 | 422.9 | 614.3 | 484.9 | 582 |
| EPS (₹) | 7.8 | 11.89 | 17.26 | 0 | 16.36 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 17,364.2 | 15,145.7 | 19,279.2 | 15,873.8 | 0 |
| Operating Exp (Cr) | 3,568.1 | 2,769.3 | 3,767.8 | 3,277.5 | 0 |
| Net Income (Cr) | 2,104.2 | 2,716.6 | 1,960.9 | 1,542.9 | 0 |
| EPS (₹) | 59.14 | 76.33 | 55.06 | 43.33 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 19,989.2 | 21,947.1 |
| Total Liabilities (Cr) | - | - | - | 6,751.1 | 9,611.4 |
| Total Equity (Cr) | - | - | - | 13,227.6 | 12,326.2 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.