ABB.NS
ABB
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹6409
Support₹4691.5
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Mar 25 | Sept 24 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,139.68 | 2,888.59 | 3,495.79 | 3,144.52 | 3,326.88 |
| Net Income (Cr) | 474.63 | 440.45 | 432.85 | 351.74 | 528.41 |
| EPS (₹) | 22.39 | 20.79 | 20.43 | 16.6 | 24.93 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 13,065.32 | 12,087.67 | 10,366.68 | 8,498.41 | 0 |
| Operating Exp (Cr) | 3,113.47 | 2,821.06 | 2,001.01 | 1,702.99 | 0 |
| Net Income (Cr) | 1,668.26 | 1,871.64 | 1,242.05 | 1,016.23 | 0 |
| EPS (₹) | 0 | 88.32 | 58.61 | 47.96 | 24.53 |
Balance Sheet
| Particulars | Mar 25 | Sept 24 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 13,638.48 | 12,799.68 | 12,391.33 |
| Total Liabilities (Cr) | - | - | 5,802.49 | 5,605.35 | 5,315.93 |
| Total Equity (Cr) | - | - | 7,835.99 | 7,194.33 | 7,075.4 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
78.74Forward P/E
58.01PEG Ratio
-Price / Book
16.80EV / EBITDA
61.61Profitability
ROE
22.39%ROA
9.11%Profit Margin
12.64%Operating Margin
14.24%Liquidity & Debt
Current Ratio
2.05Quick Ratio
1.57Debt / Equity
1.08Total Cash (Cr)
5834.87Price Statistics
Beta
0.4752W High
6554.0052W Low
4637.50Dividend Yield
0.63%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.