Rupa & Company Limited
Live Market Data
About Company
Rupa & Company Limited, together with its subsidiaries, manufactures, markets, sells, and distributes hosiery products in knitted undergarments, casual wears, and thermal wears for men, women, and kids in India and internationally. The company offers innerwear, outerwear, lingerie, and fashion wear; vests, briefs, trunks, boxers, t-shirts, tank tops, joggers, bermudas, capris, loungers, and night wear for men; bras, camisoles, panties, t-shirts, tank tops, bottom wear, joggers, night wear, leggings, shorts, and co-ord sets for women; vests, briefs, t-shirts, infant wear, shorts, loungers, and trunks for kids; winter wear comprising thermals, hoodies, jackets, and sweatshirts; and accessories, including socks, towels and handkerchiefs, and rainsuits. It provides its products under the Frontline, Colors, Peek-A-Boo, Euro, Jon, Bumchums, Torrido, Thermocot, Rupa Rainsuit, Softline, Macroman Original, Macrowoman W-series, Macroman M-series, Femmora, Peek-A-Boo, and Footline brands. The company also generates power through a windmill; and offers contract manufacturing services. It sells its products through dealers, retail outlets, large format stores, multi-brand and exclusive brand outlets, and e-commerce. The company exports its products. Rupa & Company Limited was founded in 1968 and is based in Kolkata, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
LUX INDUSTRIES LIMITED LUXIND | ₹863.75 | 24.04 | 2,597 | - |
DOLLAR INDUSTRIES LIMITED DOLLAR | ₹246.65 | 13.44 | 1,402 | - |
HIMATSINGKA SEIDE LTD HIMATSEIDE | ₹83.31 | 12.70 | 1,048 | - |
SIYARAM SILK MILLS LTD SIYSIL | ₹485.85 | 10.74 | 2,205 | - |
KPR MILL LTD. KPRMILL | ₹839.2 | 34.02 | 28,744 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 312.01 | 318.95 | 182.65 | 414.49 | 316.4 |
| Net Income (Cr) | 16.26 | 14.5 | 5.52 | 30.59 | 23.8 |
| EPS (₹) | 2.04 | 1.82 | 0.69 | 0 | 2.99 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,234.06 | 1,210.53 | 1,137.26 | 1,468.93 | 0 |
| Operating Exp (Cr) | 539.52 | 487.84 | 453.48 | 578.01 | 0 |
| Net Income (Cr) | 83.29 | 69.78 | 53.73 | 191.84 | 0 |
| EPS (₹) | 10.47 | 8.77 | 6.76 | 24.12 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 1,510.6 | - | 1,511.62 | - |
| Total Liabilities (Cr) | - | 496.9 | - | 494.1 | - |
| Total Equity (Cr) | - | 1,013.7 | - | 1,017.51 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.