DOLLAR.NS
DOLLAR
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹409.25
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 388.43 | 471.86 | 399.13 | 520.06 | 380.73 |
| Net Income (Cr) | 18.36 | 35.17 | 21.32 | 29.25 | 19.97 |
| EPS (₹) | 3.24 | 6.2 | 3.76 | 0 | 3.52 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,681.39 | 1,547.78 | 1,366.56 | 1,318.45 | 0 |
| Operating Exp (Cr) | 358.79 | 314.72 | 278.2 | 208.69 | 0 |
| Net Income (Cr) | 91.04 | 90.2 | 52.54 | 147.09 | 0 |
| EPS (₹) | 16.05 | 15.9 | 9.26 | 25.93 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 1,518.59 | - | 1,476.09 | - |
| Total Liabilities (Cr) | - | 616.81 | - | 616.24 | - |
| Total Equity (Cr) | - | 895.82 | - | 855.94 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
13.51Forward P/E
10.46PEG Ratio
-Price / Book
1.57EV / EBITDA
8.69Profitability
ROE
-ROA
-Profit Margin
5.76%Operating Margin
7.56%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
37.49Total Cash (Cr)
0.28Price Statistics
Beta
-0.2352W High
429.9052W Low
233.55Dividend Yield
1.21%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.