Rainbow Children's Medicare Limited
Live Market Data
About Company
Rainbow Children's Medicare Limited operates a multi-specialty paediatric, obstetrics, and gynaecology hospital chain in India. The company offers medical and healthcare services to children and women. It also provides pediatric services under brand Rainbow Children's Hospital which include newborn and pediatric intensive care; pediatric multi-specialty services; and pediatric quaternary care, such as multi-organ transplantation. In addition, the company offers women care services under Birthright brand that comprise perinatal care services, such as routine and complex obstetric care, multi-disciplinary fetal care, perinatal genetic and fertility support, and a range of gynecology treatments, as well as operates private pediatric DNB (Diplomate of National Board) training program offering postgraduate and fellowship opportunities to train future healthcare professionals. Rainbow Children's Medicare Limited was incorporated in 1998 and is based in Hyderabad, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
KRISHNA INST OF MED SCI L KIMS | ₹634.9 | 84.77 | 25,405 | - |
VIJAYA DIAGNOSTIC CEN LTD VIJAYA | ₹930.8 | 60.25 | 9,578 | - |
GLOBAL HEALTH LIMITED MEDANTA | ₹1,072.1 | 56.19 | 28,807 | - |
NARAYANA HRUDAYALAYA LTD. NH | ₹1,668.8 | 43.48 | 33,893 | - |
MEDPLUS HEALTH SERV LTD MEDPLUS | ₹849.65 | 49.26 | 10,220 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 445.45 | 352.93 | 398.08 | 444.8 | 349.25 |
| Net Income (Cr) | 72.53 | 53.5 | 68.69 | 75.25 | 56.34 |
| EPS (₹) | 7.14 | 5.27 | 6.76 | 7.41 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,495.01 | 1,285.69 | 1,160.8 | 973.76 | 0 |
| Operating Exp (Cr) | 944.09 | 796.84 | 687.93 | 557.42 | 0 |
| Net Income (Cr) | 243.42 | 217 | 210.83 | 138.27 | 0 |
| EPS (₹) | 23.97 | 21.38 | 20.89 | 13.62 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,586.65 | 2,376.99 |
| Total Liabilities (Cr) | - | - | - | 1,053.72 | 901.98 |
| Total Equity (Cr) | - | - | - | 1,517.94 | 1,468.19 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.