NHPC.NS
NHPC
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹90.93000030517578
Support₹72.2300033569336
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SJVN LTD SJVN | ₹70.08 | 42.73 | 27,540 | - |
POWER GRID CORP. LTD. POWERGRID | ₹297.6 | 19.10 | 2,76,786 | - |
NMDC LTD. NMDC | ₹79.78 | 10.16 | 70,141 | - |
POWER FIN CORP LTD. PFC | ₹412.85 | 5.40 | 1,36,245 | - |
REC LIMITED RECLTD | ₹330.5 | 5.06 | 87,040 | 21.47% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,220.73 | 3,213.77 | 2,340.96 | 2,286.76 | 3,051.93 |
| Net Income (Cr) | 219.12 | 1,065.02 | 853.64 | 231.23 | 900.03 |
| EPS (₹) | 0.22 | 1.06 | 0 | 0.23 | 0.9 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 10,373.85 | 9,252.48 | 10,478.78 | 9,061.98 | 0 |
| Operating Exp (Cr) | 4,540.93 | 4,031.34 | 3,909.13 | 3,694.88 | 0 |
| Net Income (Cr) | 3,006.67 | 3,595.95 | 3,903.31 | 3,523.57 | 0 |
| EPS (₹) | 2.99 | 3.58 | 3.89 | 3.51 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,02,677.71 | - | 97,681.34 |
| Total Liabilities (Cr) | - | - | 57,514.65 | - | 52,119.91 |
| Total Equity (Cr) | - | - | 39,668.16 | - | 40,148.96 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
49.23Forward P/E
14.77PEG Ratio
-Price / Book
1.86EV / EBITDA
26.35Profitability
ROE
-ROA
-Profit Margin
28.30%Operating Margin
-11.03%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
100.41Total Cash (Cr)
3048.22Price Statistics
Beta
0.1452W High
92.3452W Low
71.62Dividend Yield
2.51%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.