Vedanta Limited
Live Market Data
About Company
Vedanta Limited, a diversified natural resources company, explores, extracts, and processes minerals, and oil and gas in India, Europe, China, the United States, Mexico, and internationally. The company operates through seven reportable segments: Copper, Aluminium, Iron Ore, Power, Zinc India, Zinc International, Oil and Gas, and Others. It explores, produces, and sells oil and gas, zinc, lead, silver, copper, aluminum, steel, pig iron, chrome ores, and metallurgical coke. The company also operates a thermal coal-based commercial power facility of 600 megawatts (MW) at Jharsuguda in Odisha; a 1,200 MW thermal coal-based power plants in the Chhattisgarh; 1,980 MW thermal coal- based commercial power facilities in Punjab; wind power plants; a 1,000 MW coal-based power plant at Nellore, Andhra Pradesh; and power plants located at Mettur Dam in the state of Tamil Nadu in southern India. In addition, it manufactures and supplies billets, TMT bars, wire rods, and ductile iron pipes; mechanizes coal handling facilities and upgrades general cargo berth for handling coal at the outer harbor of Visakhapatnam Port on the east coast of India; offers port/berth services; and manufactures glass substrates, semiconductor, display glass panels, ferro alloys, and slag cements. The company was formerly known as Sesa Sterlite Limited and changed its name to Vedanta Limited in March 2015. The company was founded in 1954 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HINDALCO INDUSTRIES LTD HINDALCO | ₹868.65 | 12.02 | 1,94,219 | - |
COAL INDIA LTD COALINDIA | ₹443.7 | 9.16 | 2,73,440 | - |
HINDUSTAN ZINC LIMITED HINDZINC | ₹517.7 | 18.56 | 2,18,745 | - |
INDIAN OIL CORP LTD IOC | ₹140.52 | 5.42 | 1,98,432 | - |
NMDC LTD. NMDC | ₹77.85 | 9.92 | 68,444 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 22,979 | 37,434 | 39,789 | 16,742 | 37,171 |
| Net Income (Cr) | 5,710 | 3,185 | 3,483 | 3,547 | 4,352 |
| EPS (₹) | 14.62 | 8.15 | 0 | 9.09 | 11.26 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,50,725 | 1,41,793 | 1,45,404 | 1,31,192 | 0 |
| Operating Exp (Cr) | 30,352 | 32,039 | 29,604 | 25,482 | 0 |
| Net Income (Cr) | 14,988 | 4,239 | 10,574 | 18,802 | 0 |
| EPS (₹) | 38.97 | 11.42 | 28.5 | 50.73 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 2,03,293 | - | 2,05,175 |
| Total Liabilities (Cr) | - | - | 1,49,540 | - | 1,57,979 |
| Total Equity (Cr) | - | - | 38,299 | - | 37,488 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.