Linde India Limited
Live Market Data
About Company
Linde India Limited manufactures and sells industrial and medical gases in India. It operates through Gases, Related Products and Services; and Project Engineering Division segments. The Gases, Related Products and Services segment produces and sells oxygen, nitrogen, and argon gases. This segment engages in the provision of pipeline gas supply to steel, glass, and chemical industries; liquefied gases through cryogenic tankers to various industrial sectors; and compressed gas in cylinders to fabrication, manufacturing, and construction industries. It offers gases, such as medical oxygen, synthetic air, and nitrous oxide for pharmaceutical use, as well as medical gas distribution systems to hospitals. The Project Engineering Division is involved in the design, engineering, manufacture, and commissioning of cryogenic and non-cryogenic air separation plants (ASUs), vacuum pressure swing adsorption (VPSA) units, and nitrogen plants; and the sale of distillation columns, cryogenic storage tanks, and vaporizers. It serves various industries, such as steel, automotive, pharma, metal fabrication, chemicals, food and beverage, solar panels, science and research, natural gas and oil refining, petrochemicals, fertilizers, electronics, and metal processing, as well as hospitals and healthcare establishments. The company was formerly known as BOC India Limited and changed its name to Linde India Limited in February 2013. Linde India Limited was incorporated in 1935 and is headquartered in Kolkata, India. Linde India Limited is a subsidiary of The BOC Group Limited.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SOLAR INDUSTRIES (I) LTD SOLARINDS | ₹12,418 | 77.69 | 1,12,371 | - |
SCHAEFFLER INDIA LIMITED SCHAEFFLER | ₹3,985.1 | 54.19 | 62,289 | 20.21% |
TIMKEN INDIA LTD. TIMKEN | ₹3,319 | 57.65 | 25,012 | - |
GRINDWELL NORTON LIMITED GRINDWELL | ₹1,369.9 | 39.02 | 15,168 | - |
TUBE INVEST OF INDIA LTD TIINDIA | ₹2,566.3 | 83.19 | 49,669 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 701.03 | 571.08 | 605.86 | 591.72 | 634.41 |
| Net Income (Cr) | 193.32 | 107.19 | 116.32 | 118.41 | 106.42 |
| EPS (₹) | 22.67 | 12.57 | 13.64 | 0 | 12.48 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue (Cr) | 2,485.22 | 2,768.38 | 2,505.28 | 2,111.96 |
| Operating Exp (Cr) | 1,363.99 | 1,289.93 | 1,086.39 | 1,059.73 |
| Net Income (Cr) | 454.85 | 434.09 | 438.81 | 507.22 |
| EPS (₹) | 53.33 | 50.9 | 51.45 | 59.47 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 5,142.74 | 4,936.23 |
| Total Liabilities (Cr) | - | - | - | 1,322.8 | 1,349.8 |
| Total Equity (Cr) | - | - | - | 3,819.94 | 3,586.43 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.