Schaeffler India Limited
Live Market Data
About Company
Schaeffler India Limited engages in the development, manufacture, and distribution of high-precision roller and ball bearings, and related components worldwide. The company operates in two segments, Mobility Components and Related Solutions; and Others. It offers ball bearings; linear guidance systems; cylindrical, spherical, needle, and tapered roller bearings; mounting and dismounting products; and lubrication, alignment, and condition monitoring products, as well as wheel bearings. The company also provides mechatronic products; release system, timing drive, front end auxiliary drive, steering and suspension, cooling, dampers, valve train, flywheels; and clutch systems for passenger cars, light commercial vehicles, heavy commercial vehicles, and tractors; assembly machines, testing systems, handling technology, machining centers, digitalization services, robotics, and vision systems; and concentric slave cylinder, clutch master cylinder, semi slave cylinder, adapter, and high-pressure pipe assemblies. In addition, it offers engine, gear, chassis, transmission, grease, coolant, hydraulic, and shock absorber oil; spare part solutions; and maintenance, repair, and digital services. The company offers its products under the Schaeffler, LuK, INA, FAG, and Schaeffler TruPower brands. It serves aerospace, productronics, food, beverage and packaging, medical equipment, printing machinery, robotics, construction machinery, agriculture, pneumatic, industrial transmission, fluid, electric motors, rail, wind, water, solar, mining and processing, metallurgical production and processing, and textile machinery, as well as machine tools, two-wheelers, power transmission, raw material, paper, and pulp industries. The company was formerly known as FAG Bearings India Limited and changed its name to Schaeffler India Limited in July 2017. Schaeffler India Limited was incorporated in 1962 and is based in Pune, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SKF INDIA LTD SKFINDIA | ₹1,520.9 | 15.36 | 7,519 | - |
TIMKEN INDIA LTD. TIMKEN | ₹3,315.9 | 57.60 | 24,989 | - |
GRINDWELL NORTON LIMITED GRINDWELL | ₹1,371.2 | 39.05 | 15,182 | - |
TUBE INVEST OF INDIA LTD TIINDIA | ₹2,558.1 | 82.92 | 49,511 | - |
SUPREME INDUSTRIES LTD SUPREMEIND | ₹3,732.2 | 58.32 | 47,429 | - |
Quarterly Results
| Particulars | Mar 25 | Sept 24 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,174.41 | 2,116.35 | 2,724.2 | 2,352.59 | 2,136.06 |
| Net Income (Cr) | 251.62 | 236.41 | 322.36 | 287.11 | 237.28 |
| EPS (₹) | 16.1 | 15.1 | 20.6 | 18.4 | 15.2 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 9,685.85 | 8,232.38 | 7,131.93 | 6,741.83 | 0 |
| Operating Exp (Cr) | 2,334.01 | 1,911.64 | 1,278.46 | 1,145.87 | 0 |
| Net Income (Cr) | 1,150.35 | 938.86 | 899.02 | 879.21 | 0 |
| EPS (₹) | 73.6 | 60.1 | 57.5 | 56.3 | 0 |
Balance Sheet
| Particulars | Mar 25 | Sept 24 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 8,212.68 | 7,309.09 | 6,882.92 |
| Total Liabilities (Cr) | - | - | 2,164.72 | 1,874.22 | 1,548.49 |
| Total Equity (Cr) | - | - | 6,047.96 | 5,434.87 | 5,334.43 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.