Kaveri Seed Company Limited
KSCL Basic Materials
₹ 797.6
-0.96%
Live Market Data
Market Cap₹ 4,047 Cr.
Current Price₹ 797.6
High / Low₹1602 / 705.1
Stock P/E13.5
Book Value₹351.4
Dividend Yield0.62 %
ROCE0.0 %
ROE0.0 %
About Company
Kaveri Seed Company Limited produces, distributes, sells, and markets seeds in India. The company operates through three segments: Seeds, Micronutrients, and Vegetables. Its product portfolio includes seeds for various field crops, such as maize, cotton, sunflower, mustard, sorghum, paddy, pulses, bajra, and wheat; and vegetables, including tomatoes, okra, chilies, watermelon, gourds, and brinjal. The company also engages in the sale of micronutrients, as well as exports its products. It serves farmers, retailers, and distributors. The company was founded in 1976 and is headquartered in Secunderabad, India.
Industry Segment
Agricultural Inputs
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1568.800048828125
Support₹714.5999755859375
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
JUSTDIAL LTD. JUSTDIAL | ₹523.05 | 7.73 | 4,449 | - |
KAJARIA CERAMICS LTD KAJARIACER | ₹910.15 | 35.72 | 14,496 | - |
AJANTA PHARMA LIMITED AJANTPHARM | ₹3,030.6 | 37.31 | 37,881 | - |
KRBL LIMITED KRBL | ₹307.5 | 10.88 | 7,038 | - |
STRIDES PHARMA SCI LTD STAR | ₹921.6 | 16.61 | 8,495 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 210.21 | 858.53 | 174.05 | 218.9 | 87.71 |
| Net Income (Cr) | 13 | 326.08 | 15.44 | -15.43 | -22.94 |
| EPS (₹) | 2.76 | 63.76 | 2.97 | -3.02 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,202.43 | 1,146.05 | 1,067.88 | 967.61 | 0 |
| Operating Exp (Cr) | 336.39 | 307.72 | 271.78 | 247.38 | 0 |
| Net Income (Cr) | 281.33 | 298.74 | 271.73 | 212.45 | 0 |
| EPS (₹) | 55.1 | 54.58 | 47.89 | 36.37 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,642.29 | 2,653.42 |
| Total Liabilities (Cr) | - | - | - | 842.09 | 1,149.97 |
| Total Equity (Cr) | - | - | - | 1,795.58 | 1,499.16 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
13.53Forward P/E
11.11PEG Ratio
-Price / Book
2.27EV / EBITDA
10.35Profitability
ROE
-ROA
-Profit Margin
21.82%Operating Margin
2.80%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
-Total Cash (Cr)
428.94Price Statistics
Beta
-0.0252W High
1602.0052W Low
705.10Dividend Yield
0.62%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.