STAR.NS
STAR
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermOverbought
Resistance₹985.0999755859375
Support₹575.7999877929688
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
WOCKHARDT LIMITED WOCKPHARMA | ₹1,176.2 | 911.78 | 19,112 | - |
TORRENT PHARMACEUTICALS L TORNTPHARM | ₹4,270.2 | 63.70 | 1,44,523 | - |
GLENMARK PHARMACEUTICALS GLENMARK | ₹2,180.1 | 57.80 | 61,544 | - |
AJANTA PHARMA LIMITED AJANTPHARM | ₹2,904.7 | 35.71 | 36,308 | - |
GRANULES INDIA LIMITED GRANULES | ₹590.95 | 26.24 | 14,644 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,194.65 | 1,119.74 | 1,016.74 | 1,153.67 | 1,166.93 |
| Net Income (Cr) | 202.11 | 99.61 | 82.19 | 87.95 | 71.84 |
| EPS (₹) | 21.93 | 10.81 | 0 | 9.56 | 7.81 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,391.68 | 3,730.02 | 3,607.67 | 3,022.06 | 0 |
| Operating Exp (Cr) | 1,678.17 | 1,525.39 | 1,718.94 | 1,632.26 | 0 |
| Net Income (Cr) | 3,593.45 | -70.61 | -202.63 | -460.21 | 0 |
| EPS (₹) | 390.55 | -7.76 | -22.49 | -51.28 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 6,048.73 | - | 5,989.63 |
| Total Liabilities (Cr) | - | - | 3,462.26 | - | 3,774.63 |
| Total Equity (Cr) | - | - | 2,551.83 | - | 2,271.41 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
16.29Forward P/E
13.08PEG Ratio
-Price / Book
3.02EV / EBITDA
11.74Profitability
ROE
-ROA
-Profit Margin
10.82%Operating Margin
15.51%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
65.79Total Cash (Cr)
227.46Price Statistics
Beta
0.4052W High
1025.0052W Low
513.05Dividend Yield
0.44%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.