Home First Finance Company India Limited
HOMEFIRST Financial Services
₹ 948
1.99%
Live Market Data
Market Cap₹ 9,894 Cr.
Current Price₹ 948
High / Low₹1519 / 878.4
Stock P/E19.3
Book Value₹388.5
Dividend Yield0.39 %
ROCE0.0 %
ROE0.0 %
About Company
Home First Finance Company India Limited operates as a housing finance company in India. It offers home, self-construction, renovation, mortgage, shop, and resale, as well as top-up loans. The company also offers loans through mobile application. It serves salaried professionals, self-employed individuals, and small business owners, as well as corporates. The company was incorporated in 2010 and is headquartered in Mumbai, India.
Industry Segment
Mortgage Finance
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1479
Support₹905.2000122070312
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
AAVAS FINANCIERS LIMITED AAVAS | ₹1,135.5 | 14.49 | 9,006 | - |
APTUS VALUE HSG FIN I LTD APTUS | ₹207.25 | 11.68 | 10,378 | - |
CREDITACCESS GRAMEEN LTD CREDITACC | ₹1,171.8 | 38.76 | 18,762 | - |
ANUPAM RASAYAN INDIA LTD ANURAS | ₹1,267 | 81.95 | 14,443 | - |
INDIGO PAINTS LIMITED INDIGOPNTS | ₹765.85 | 25.38 | 3,651 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 448.92 | 413.63 | 306.35 | 371.16 | 341.71 |
| Net Income (Cr) | 140.2 | 118.89 | 104.69 | 97.38 | 92.22 |
| EPS (₹) | 13.52 | 11.69 | 0 | 10.9 | 10.36 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,325.46 | 979.55 | 692.9 | 478.36 | 0 |
| Operating Exp (Cr) | 132.65 | 106.81 | 81.68 | 53.68 | 0 |
| Net Income (Cr) | 382.07 | 305.72 | 228.29 | 186.1 | 0 |
| EPS (₹) | 42.83 | 34.65 | 26.01 | 21.26 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 12,211.67 | - | 11,308.53 |
| Total Liabilities (Cr) | - | - | 9,690.39 | - | 9,019.05 |
| Total Equity (Cr) | - | - | 2,521.28 | - | 2,289.49 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
19.34Forward P/E
14.95PEG Ratio
-Price / Book
2.44EV / EBITDA
-Profitability
ROE
-ROA
-Profit Margin
50.24%Operating Margin
66.57%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
240.45Total Cash (Cr)
1316.11Price Statistics
Beta
0.3352W High
1519.0052W Low
878.40Dividend Yield
0.39%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.