Aavas Financiers Limited
Live Market Data
About Company
Aavas Financiers Limited provides housing finance services to low- and middle-income customers in semi-urban and rural areas in India. The company offers home loans for flats, houses, and bungalows, as well as resale properties; home construction loans for self-construction of residential house; and home improvement loans, including loans for tiling or flooring, plaster or painting, etc. It also provides loans against property; micro, small, and medium enterprise loans; and home loan balance transfer, as well as cash salaried plus loans and small ticket size loan. The company was formerly known as AU Housing Finance Limited and changed its name to Aavas Financiers Limited in May 2017. Aavas Financiers Limited was incorporated in 2011 and is based in Jaipur, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
CREDITACCESS GRAMEEN LTD CREDITACC | ₹1,171.8 | 38.76 | 18,762 | - |
FINE ORGANIC IND. LTD. FINEORG | ₹4,231.5 | 32.68 | 12,974 | - |
AU SMALL FINANCE BANK LTD AUBANK | ₹910.4 | 29.50 | 68,023 | - |
GALAXY SURFACTANTS LTD GALAXYSURF | ₹1,628.3 | 20.57 | 5,773 | - |
GMM PFAUDLER LIMITED GMMPFAUDLR | ₹851.75 | 217.28 | 3,831 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 602.37 | 591.18 | 572.19 | 428.55 | 538.24 |
| Net Income (Cr) | 170.05 | 163.93 | 139.23 | 153.68 | 146.42 |
| EPS (₹) | 21.48 | 20.71 | 17.59 | 0 | 18.5 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,987.52 | 1,679.98 | 1,355.52 | 1,110.76 | 0 |
| Operating Exp (Cr) | 239.33 | 208.2 | 184.14 | 144.82 | 0 |
| Net Income (Cr) | 574.11 | 490.69 | 429.64 | 355.18 | 0 |
| EPS (₹) | 72.54 | 62.03 | 54.38 | 45.1 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 19,441.04 | - | 18,618.47 | - |
| Total Liabilities (Cr) | - | 14,761.17 | - | 14,257.64 | - |
| Total Equity (Cr) | - | 4,679.87 | - | 4,360.83 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.