ENDURANCE.NS
ENDURANCE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short Term-
Mid Term-
Long Term-
Valuation Check
Fair Value Assessment
Unavailable
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BALKRISHNA IND. LTD BALKRISIND | ₹2,225.7 | 32.79 | 43,027 | - |
SUNDRAM FASTENERS LTD SUNDRMFAST | ₹822.25 | 31.16 | 17,278 | - |
SCHAEFFLER INDIA LIMITED SCHAEFFLER | ₹3,830.6 | 52.08 | 59,874 | 20.21% |
COROMANDEL INTERNTL. LTD COROMANDEL | ₹2,002.4 | 24.63 | 59,014 | - |
SUPREME INDUSTRIES LTD SUPREMEIND | ₹3,886.5 | 60.60 | 49,390 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,608.22 | 3,582.82 | 3,318.89 | 2,859.16 | 0 |
| Net Income (Cr) | 221.64 | 227.27 | 226.35 | 184.39 | 0 |
| EPS (₹) | 15.76 | 16.16 | 16.09 | 13.11 | 14.43 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 11,371.37 | 10,082.5 | 8,676.06 | 7,424.4 | 0 |
| Operating Exp (Cr) | 3,392.4 | 2,865.13 | 2,463.41 | 2,183.83 | 0 |
| Net Income (Cr) | 836.35 | 680.49 | 479.57 | 460.71 | 0 |
| EPS (₹) | 59.46 | 48.38 | 34.09 | 32.75 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 10,651.54 | - | - | 8,509.74 |
| Total Liabilities (Cr) | - | 4,393.76 | - | - | 3,201.15 |
| Total Equity (Cr) | - | 6,257.78 | - | - | 5,308.59 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
35.66Forward P/E
27.31PEG Ratio
-Price / Book
5.24EV / EBITDA
19.02Profitability
ROE
-ROA
-Profit Margin
6.83%Operating Margin
8.29%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
19.64Total Cash (Cr)
1242.57Price Statistics
Beta
0.5752W High
3079.9052W Low
1700.00Dividend Yield
0.45%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.