Edelweiss Financial Services Limited
Live Market Data
About Company
Edelweiss Financial Services Limited provides financial products and services to corporations, institutions, and individuals in India. It offers retail credit products, such as home, small and medium-sized enterprise, and business loans; and investment banking services. The company also provides asset management, mutual funds, asset reconstruction, asset reconstruction, and housing finance products and services. In addition, it offers life and general insurance products and advisory services, as well as being involved in the lending, investment, and trading activities. The company was formerly known as Edelweiss Capital Limited and changed its name to Edelweiss Financial Services Limited in August 2011. Edelweiss Financial Services Limited was incorporated in 1995 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
JM FINANCIAL LIMITED JMFINANCIL | ₹118.44 | 9.24 | 11,327 | - |
IIFL FINANCE LIMITED IIFL | ₹477.45 | 16.00 | 20,303 | - |
RAIN INDUSTRIES LIMITED RAIN | ₹112.16 | 89.02 | 3,772 | 1.87% |
PNB HOUSING FIN LTD. PNBHOUSING | ₹763.9 | 9.12 | 19,900 | - |
MOTILAL OSWAL FIN LTD MOTILALOFS | ₹680.25 | 20.70 | 40,927 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,801.38 | 1,265.98 | 1,562.16 | 507.73 | 1,504.38 |
| Net Income (Cr) | 263.85 | 128.41 | 66.77 | 105.34 | 124.37 |
| EPS (₹) | 2.86 | 1.86 | 1.1 | 0 | 1.69 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,664.94 | 5,629.45 | 4,845.39 | 3,822.4 | 0 |
| Operating Exp (Cr) | 5,088.33 | 5,174.93 | 4,263.65 | 3,921.39 | 0 |
| Net Income (Cr) | 398.83 | 420.7 | 344.16 | 188.78 | 0 |
| EPS (₹) | 5.89 | 4.68 | 3.83 | 2.11 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 42,176.71 | - | 41,622.5 | - |
| Total Liabilities (Cr) | - | 36,540.28 | - | 35,704.33 | - |
| Total Equity (Cr) | - | 4,418.19 | - | 4,424.73 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.