Central Bank of India
Live Market Data
About Company
Central Bank of India operates as a commercial bank in India. The company offers deposit products, which include savings and current accounts, time deposits, fixed deposits, and recurring deposit schemes, as well as small saving scheme; and loans, including housing, vehicle, property, personal, senior citizens, education, and agricultural, as well as micro small and medium enterprises loans. It provides credit, debit, and prepaid/gift cards, as well as cash management, mutual funds, depository, mobile and Internet banking, and ATM services. In addition, the company offers corporate loans, such as project finance, infrastructure funding, financing to infrastructure investment trusts, short term corporate loans, advances, working capital facilities, line of credit, export finance, foreign currency loan, bills purchase/discount/negotiation facilities, non-fund based facilities, and facilities to other industries. Further, the company sells and distributes life, general, and health insurance products, including unit linked, whole life, children, money back, endowment, pension, health, property, personal, fire, burglary, engineering, motor, package, travel, and group insurance products, as well as protection and retirement solutions. It operates through a network of branches, ATMs, satellite offices, and an extension counter. Central Bank of India has a strategic co lending partnership with IIFL Home Finance Limited to offer SME LAP loan products under priority sector to MSME borrowers. Central Bank of India was incorporated in 1911 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
INDIAN OVERSEAS BANK IOB | ₹32.2 | 13.09 | 62,041 | 15.34% |
UCO BANK UCOBANK | ₹23.6 | 11.46 | 29,613 | 8.57% |
BANK OF MAHARASHTRA MAHABANK | ₹64.46 | 7.66 | 49,580 | 21.17% |
INDIAN BANK INDIANB | ₹871.75 | 10.20 | 1,17,464 | 15.75% |
UNION BANK OF INDIA UNIONBANK | ₹175.48 | 7.07 | 1,33,989 | 15.56% |
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,455.2 | 5,188.36 | 5,262.34 | 4,790.69 | 5,077.74 |
| Net Income (Cr) | 1,264.29 | 1,281.98 | 1,104.58 | 963.38 | 923.83 |
| EPS (₹) | 1.4 | 1.42 | 0 | 1.11 | 1.06 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 19,862.68 | 17,694.28 | 15,837.83 | 12,500.85 | 0 |
| Operating Exp (Cr) | 11,663.18 | 10,274.89 | 8,910 | 7,277.07 | 0 |
| Net Income (Cr) | 3,934.21 | 2,667.68 | 1,678.78 | 1,057.34 | 0 |
| EPS (₹) | 4.53 | 3.07 | 1.93 | 1.24 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 5,33,506.19 | 4,82,641.8 | 4,80,456.84 | 4,68,478.52 | 4,47,806.96 |
| Total Liabilities (Cr) | 4,93,912.82 | 4,44,605.79 | 4,43,490.2 | 4,34,133.56 | 4,14,227.73 |
| Total Equity (Cr) | 39,503.25 | 37,948.66 | 36,881.48 | 34,261.71 | 33,498.65 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.